Agricultural Bearings – ktaiballbearing https://www.ktaiballbearing.com Your Best Bearing Partner In China Sat, 25 Mar 2017 05:33:04 +0000 en-US hourly 1 https://wordpress.org/?v=5.7.12 Agricultural Bearings and Flanged Disc Harrow Units https://www.ktaiballbearing.com/product/agricultural-bearings-and-flanged-disc-harrow-units/ Tue, 25 Oct 2016 16:35:31 +0000 https://www.ktaiballbearing.com/?post_type=avada_portfolio&p=581 Agricultural Bearings and Flanged Disc Harrow Units: agricultural ball bearings, also called farm machinery bearings, or agricultural machinery bearings, including round bore, square bore, hex bore, and flanged disc harrow units, with spherical or cylindrical outside diameter, available prelubricated or relubricatable. Agricultural Bearings are commonly used in extreme working conditions that are highly contaminated and corrosive. They are [...]

The post Agricultural Bearings and Flanged Disc Harrow Units appeared first on ktaiballbearing.

]]>

Agricultural Bearings and Flanged Disc Harrow Units: agricultural ball bearings, also called farm machinery bearings, or agricultural machinery bearings, including round bore, square bore, hex bore, and flanged disc harrow units, with spherical or cylindrical outside diameter, available prelubricated or relubricatable.

Agricultural Bearings are commonly used in extreme working conditions that are highly contaminated and corrosive. They are perfectly designed to increase productivity while keeping the machinery running efficiently.

Applications:

  • Mowers
  • Harvesters
  • Cultivators
  • Balers
  • Planters, Sprayers and Shredders

Request A Quote

round bore

model d(mm) D(mm) Be(mm) Bi(mm)
W208PPB2 38.113 80 18 42.875
W208PPB7 30.175 80 18 30.175
W208PP10 38.113 80 21 42.875
W208PPB10 38.113 80 21 42.875
W208PPB23 38.113 80 30.175 42.875
W209PPB2 45 85 30.175 30.175
W209PPB4 39 85 30.175 30.175
W210PP2 49.225 90 30.175 30.175
W210PPB2 49.225 90 30.175 30.175
W210PPB5 45.339 90 30.175 30.175
W210PP8 38.862 90 30.175 30.175
W210PPB9 49.4 90 23 36.53
W211PP2 55.575 100 33.325 33.325
W211PPB2 55.575 100 33.325 33.325
W211PPB4 55.575 100 33.325 55.5
W214PP2 70 125 39.675 39.675
W214PPB2 70 125 39.675 39.675
W214PPB9 70.256 125 28 44.45
GW209PPB2 45 85 30.175 30.175
GW209PPB4 39 85 30.175 30.175
GW209PPB11 45.237 85 22 36.525
GW210PPB2 49.225 90 90.175 30.175
GW210PPB5 45.339 90 23 30.175
GW210PP9 49.403 90 33.325 36.525
GW211PP2 55.575 100 33.325 33.325
GW211PPB2 55.575 100 25 33.325
GW211PPB8 55.575 100 25 33.325
GW211PPB9 55.753 100 25 39.675
GW211PPB10 49.225 100 33.325 33.325
GW211PPB13 45.339 100 25 33.325
GW211PPB14 51.181 100 25 33.325
GW211PP25 45.212 100 33.325 44.45
GW214PP2 70 125 39.675 39.675
GW214PPB2 70 125 39.675 39.675
GW214PPB3 49.225 125 39.675 39.675
GW214PPB5 70 125 39.675 61.925
GW214PPB6 68.278 125 28 68.263
GW315PPB11 70 160 68.26 68.26

square bore

model shaft size
(mm)
d(mm) A(mm) D(mm) Be(mm) Bi(mm)
W208PP5 28.575 31.394 29.97 80 18 36.52
W208PPB5 28.575 31.394 29.97 80 18 36.52
W208PP6 25.4 27.788 26.162 80 18 36.52
W208PPB6 25.4 27.788 26.162 80 18 36.52
W208PP8 28.575 31.394 29.972 80 30.175 36.52
W208PPB8 28.575 31.394 29.972 80 30.175 36.52
W208PPB9 25.4 27.788 26.162 80 30.175 36.52
W208PPB11 22.225 24.441 23 85.75 30.175 36.52
W208PPB12 28.575 31.394 29.972 85.75 30.175 36.52
W208PPB13 22.225 24.441 23 80 18 36.52
W209PPB5 31.75 34.798 32.766 85 30.175 36.52
W209PPB7 31.75 34.798 32.766 85.75 30.175 36.51
W210PP4 28.575 31.394 29.972 90 30.175 30.15
W210PPB4 28.575 31.394 29.972 90 30.175 30.175
W210PPB6 28.575 31.394 29.972 90 30.175 36.52
W211PP3 38.1 41.199 38.89 100 33.324 33.324
W211PPB3 38.1 41.199 38.89 100 33.324 33.324
W211PP5 38.1 41.199 38.89 101.6 36.52 44.45
W211PPB6 38.1 41.199 38.89 103.556 36.52 44.45
GW208PPB5 28.575 31.394 29.972 80 21 36.525
GW208PPB6 25.4 27.788 26.162 80 21 36.525
GW208PPB8 28.575 31.394 29.972 80 30.175 36.525
GW208PP17 28.575 31.394 29.972 85.735 30.175 36.525
GW208PPB17 28.575 31.394 29.972 85.738 30.175 36.525
GW209PPB5 31.75 34.798 32.776 85 30.175 36.525
GW209PPB8 31.75 34.798 32.776 85 22 36.525
GW210PP4 28.575 41.199 29.972 90 30.175 30.175
GW210PPB4 28.575 41.199 29.972 90 30.175 30.175
GW211PP3 38.1 41.199 38.89 100 33.325 33.325
GW211PPB3 38.1 41.199 38.89 100 33.325 33.325
GW211PP5 38.1 41.199 38.89 101.6 36.525 44.45
GW211PP17 38.1 41.199 38.89 100 33.325 44.45
GW211PPB17 38.1 41.199 38.89 100 33.325 44.45
GW214PPB4 50.8 54.889 52.2 125 39.675 39.675
GW216PP2 57.15 68.2 58.8 140 30 63.5

hex bore

model shaft size
(inch)
A(mm) D(mm) Be(mm) Bi(mm)
202KRR3 9/16 14.3 35 11 13
204KPP2 1-1/16 17.653 47 14 20.955
204KRR2 1-1/16 17.653 47 14 20.955
204KPPB2 1-1/16 17.653 47 14 20.955
205KPP2 7/8 22.25 52 15 25.4
205KRR2 7/8 22.25 52 15 25.4
205KRRB2 7/8 22.25 52 15 25.4
205KPPB3 7/8 22.25 52 15 25.4
206KPP3 1 25.425 62 16 24
206KPPB3 1 25.425 62 16 24
206KPPB4 1 25.425 62 18 24
206KRR6 1 25.425 62 16 24
206KRRB6 1 25.425 62 16 24
G206KRRB6 1 25.425 62 16 24
G207KPPB2 1-1/8 28.6 72 19 37.694
207KPP3 1-1/4 31.77 72 17 37.694
207KPPB3 1-1/4 31.77 72 17 37.694
207KRRB9 1-1/8 28.6 72 17 39.694
207KRRB12 1-1/8 28.6 72 17 25
207KRR17 1-1/4 31.77 72 17 37.694
207KRRB17 1-1/4 31.77 80 17 37.694
GW208PPB22 1-1/4 31.877 80 21 36.52
W208KRRB6 1-3/8 34.95 80 21 36.52
W208KPPB16 1-1/4 31.775 80 18 36.52
W208PP21 1-1/4 31.775 80 18 36.52
G209KPPB2 1-1/2 38.125 85 19 30
G5209KYYB2 1-1/2 38.125 85 30 33
209KRRB2 1-1/2 38.125 85 19 30
210PPB7 1-5/8 41.3 90 30.175 30.175
W210PPB7 1-5/8 47.65 90 30.18 30.18
210PPB20 1-1/4 31.877 90 22 36.45
210PP20 1-1/4 31.877 90 22 36.45
G210KPPB2 1-1/2 38.125 90 22 30
GC211-32-NLC 1-3/4 44.475 100 25 57.15

200KRR series

model d(mm) D(mm) Be(mm) Bi(mm)
203KR2 15.883 40 14 12
BB203KPR2 16.256 40 18.29 12
203KRR2 16.256 40 18.29 12
BB203KRR2FD 16.256 40 18.29 12
203KRR5 13.081 40 18.29 12
203KRR6 16.256 47 18.29 12
203KRR7 17 40 16.61 12
204KR2 19.063 45.225 15.49 15.49
204KRR3 20 47 17.75 14
204KRD4 15.875 47 17.5 14
204KRR14 16 47 18.29 15
205KR4 25.413 52 25.4 15
205KR3 19.05 52 16.26 17.76
206KR7 30 62 24 16
206KRR8 30 62 24 16
207KRR 35 72 25 17
208KRR2 40 80 27 21
209KRR3 45 85 27 21
210KRR 50 90 30 20
212KRR 60 100 36 22

non-standard series

model d(mm) D(mm) C(mm) B(mm)
RX84 17.64 53.97 15.87 20.19
CF5202-2RST-8 12.7 38.2 15.9 15.9
202NPP9 12.827 38.1 11 11
202RRE 15 35 11 22.352
203JD 17 40 12 14
203KRR3 15.951 50.8 15 15
203NPP9 15.875 40 12.7 12.7
Z9504RST 19.05 45.225 15.494 15.494
204RR8 16.027 45.225 15.494 15.494
204RY2
(204JY3/204PY3/838607A/AA21480/DG1645ARSL)
16.027 45.225 15.494 18.669
205E-2RST 19.202 52 15 21.107
205KP6 19.08 52 17.78 23.393
205KRR6 13.081 52 15 34.925
205KRR7 13 52 15 38.1
205PPB7 23.813 52 15 35
205PP8 12.964 52 15 34.925
205PP9 19.202 52 15 34.925
205PP10 16 52 15 34.925
205PP12 16.129 52 15 38.1
206KRRB 19.25 62 16 24
206PD2 31.75 65.088 17 18.524
207KYY 35 72 17 25
FHR208-25CD 39.688 80 18 30.2
W123-8445 55.575 120 28.905 55.55
88120-C4 20 47 14 20.8
88128R 38.892 80 21 27.5
206GGH 19.2 62 16 24
206KRD4 25 62 18 22.225
205GP 16 53.09 18.2 19.5
205DDS3/4 19.05 53.09 18.2 19.5
205RVA 19.05 52 15 21
Z9504AB 19.05 45.225 15.494 15.494
5203KYY2 16.256 40 39.12 44.12
5204KP2 20 47 22 25
5206KPP3 30.15 62 37 50
AA59196(P59196B/SMA59196) 16.053 45.225 22.82 26
205KRP2 19.202 52 15 21.107
205KYY3 19.202 63.5 25.4 26.975
207KRR14 31.826 72 17 25
207KYY 35 72 17 25
208KRR4 38.892 80 21 27.508
208KP2 38.113 80 18 26.988
208KR4 38.892 80 21 27.508
X365 25.4 50.8 15 18.034
AA205DD(205GP/205DDS/205VVH/AG12358) 16 53.086 18.288 19.4
206KP2 30 62 16 24
206KPP16 19.177 62 16 24
206KRP47(AA34616HD/DG2526ARSL/206RTQ) 25.146 62 18 22.225

flanged disc harrow units

model shaft size
d(mm)
housing
width
J(mm)
inner ring
width
A(mm)
housing
O.D.
L(mm)
housing
circle diameter
C(mm)
round bolt
hole diameter
(mm)
square bolt
hole width
(mm)
square bolt
hole length
(mm)
FD209RA 44.45 41.7 42.8 127


127



13.5
DHU1-3/4R-209
DHU491A
ST491A
FD209RJ
FD209RJA
FD209RE 38.1 13.5 17.5
DHU1-1/2S-209
FD209 1-1/2SQ
FD209RK 31.75
DHU1-1/4S-209
FD209 1-1/4SQ
FD209RM 28.575
DHU1-1/8S-209
FD209 1-1/8SQ
FD210R 44.45 44.45 13.5
DHU1-1/8R-210
FD211RB 55.57 45.7 55.6 139.7 139.7
DHU2-3/16R-211
ST211-2 3/16
FD211RBA
FD211-2 3/16R
FD211REA 44.45
DHU1-3/4R-211
FD211E
FD211-1 3/4RD
FD211RJA 49.2 54
DHU1-15/16S-211
FD211J
FD211-1 15/16RDC
ST211-1 15.16RDC
FD211RKA 44.45 55.6
FD211RKB
FD211-1 3/4HX
FD211RM 38.1 13.5 17.5
DHU1 1/2S-211
FD211-1 1/2SQ
FD211RP 40 13.5
FD209RB 38.7 41.7 42.8 127 127 13.5 17.5
DHU1-1/2R-209
ST491B
FD209-1 1/2RD
ST740 55.57 45 55.6 139.7 139.7 13.5
CDS209TTR6P 38.1 39.75 42.8 101.6 54 19.8 19.05 12.7
CDS211TTR23 44.45 45.5 54 112.7 60.3 22.7 19.05 12.7
CDS211TTR25 45.2 45 54 112.7 60.3 22.35 19.05 12.7

The post Agricultural Bearings and Flanged Disc Harrow Units appeared first on ktaiballbearing.

]]>