Project Description
Three/Four Points Angular Contact Bearings are a type of single row angular contact ball bearing, they can support radial load and axial load in both directions.
The inner ring is split, and the bearings are separable, i.e. the inner ring halves and the outer ring with ball and cage assembly can be mounted individually.
- bearing material: chrome steel GCr15/52100/100Cr6
- cage: brass
- bearing tolerance: P0(ABEC-1), P6(ABEC-3), P5(ABEC-5)
- clearance: C0(standard)
- contact angle: 35。
- QJS: three points angular contact bearings
QJ: four points angular contact bearings - four points angular contact bearing with more than 160mm outer ring diameter can be two locating slot in the outer ring(suffix N2).
QJ200 series
model | d(mm) bore | D(mm) outer | B(mm) width | Dynamic Cr(KN) | Static Cor(KN) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight (kg) |
---|---|---|---|---|---|---|---|---|
QJ200 | 10 | 30 | 9 | 44.5 | 31.2 | 5000 | 7000 | 0.075 |
QJ201 | 12 | 32 | 10 | 44.5 | 31.2 | 5000 | 7000 | 0.08 |
QJ202 | 15 | 35 | 11 | 44.5 | 31.2 | 5000 | 7000 | 0.095 |
QJ203 | 17 | 40 | 12 | 44.5 | 31.2 | 5000 | 7000 | 0.15 |
QJ204 | 20 | 47 | 14 | 44.5 | 31.2 | 5000 | 7000 | 0.17 |
QJ205 | 25 | 52 | 15 | 44.5 | 31.2 | 5000 | 7000 | 0.19 |
QJ206 | 30 | 62 | 16 | 30 | 21.6 | 6800 | 8200 | 0.26 |
QJ207 | 35 | 72 | 17 | 31.3 | 27 | 6500 | 7200 | 0.36 |
QJ208 | 40 | 80 | 18 | 36.1 | 32 | 6100 | 6700 | 0.4 |
QJ209 | 45 | 85 | 19 | 39.2 | 35.2 | 5800 | 6600 | 0.45 |
QJ210 | 50 | 90 | 20 | 49 | 45 | 4800 | 5500 | 0.52 |
QJ211 | 55 | 100 | 21 | 55.3 | 53.5 | 4500 | 6000 | 0.75 |
QJ212 | 60 | 110 | 22 | 64.6 | 60.5 | 4100 | 5300 | 1 |
QJ213 | 65 | 120 | 23 | 72.8 | 72.8 | 3600 | 4700 | 1.2 |
QJ214 | 70 | 125 | 24 | 79.8 | 79.8 | 3600 | 4700 | 1.3 |
QJ215 | 75 | 130 | 25 | 81.9 | 85.4 | 3400 | 4500 | 1.45 |
QJ216 | 80 | 140 | 26 | 96.6 | 102.2 | 3200 | 4000 | 1.8 |
QJ217 | 85 | 150 | 28 | 103.6 | 112 | 2900 | 3800 | 2.2 |
QJ218 | 90 | 160 | 30 | 121.8 | 130.2 | 2700 | 3600 | 2.7 |
QJ219 | 95 | 170 | 32 | 139.3 | 148.4 | 2500 | 3400 | 3.3 |
QJ210 | 100 | 180 | 34 | 157.5 | 168 | 2400 | 3200 | 4 |
QJ300 series
model | d(mm) bore | D(mm) outer | B(mm) width | Dynamic Cr(KN) | Static Cor(KN) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight (kg) |
---|---|---|---|---|---|---|---|---|
QJ302 | 15 | 42 | 13 | 28 | 25.8 | 6000 | 8000 | 0.15 |
QJ303 | 17 | 47 | 14 | 28 | 25.8 | 6000 | 8000 | 0.18 |
QJ304 | 20 | 52 | 15 | 28 | 25.8 | 6000 | 8000 | 0.22 |
QJ305 | 25 | 62 | 17 | 28 | 25.8 | 6000 | 8000 | 0.29 |
QJ306 | 30 | 72 | 19 | 43.1 | 30.8 | 6000 | 7500 | 0.48 |
QJ307 | 35 | 80 | 21 | 48.5 | 41.6 | 6000 | 6600 | 0.58 |
QJ308 | 40 | 90 | 23 | 61.3 | 56.5 | 5900 | 6400 | 0.85 |
QJ309 | 45 | 100 | 25 | 73.1 | 68.2 | 5700 | 6300 | 0.94 |
QJ310 | 50 | 110 | 27 | 76.5 | 72.2 | 4600 | 6200 | 1.28 |
QJ311 | 55 | 120 | 29 | 88.9 | 75.6 | 3800 | 5100 | 1.7 |
QJ312 | 60 | 130 | 31 | 102.2 | 87.5 | 3600 | 4700 | 2.1 |
QJ313 | 65 | 140 | 33 | 115.5 | 102.2 | 3400 | 4500 | 2.7 |
QJ314 | 70 | 150 | 35 | 130.2 | 116.2 | 3100 | 4100 | 3.1 |
QJ315 | 75 | 160 | 37 | 139.3 | 130.2 | 2900 | 3800 | 3.8 |
QJ316 | 80 | 170 | 39 | 151.2 | 145.6 | 2700 | 3600 | 4.6 |
QJ317 | 85 | 180 | 41 | 163.8 | 165.2 | 2500 | 3400 | 5.5 |
QJ318 | 90 | 190 | 43 | 185.5 | 199.5 | 2400 | 3200 | 6.4 |
QJ319 | 95 | 200 | 45 | 200.2 | 220.5 | 2200 | 3000 | 7.3 |
QJ320 | 100 | 215 | 47 | 214.9 | 238 | 2000 | 2900 | 9.2 |
QJ1000 series
model | d(mm) bore | D(mm) outer | B(mm) width |
---|---|---|---|
QJ1000 | 10 | 26 | 8 |
QJ1001 | 12 | 28 | 8 |
QJ1002 | 15 | 32 | 9 |
QJ1003 | 17 | 35 | 10 |
QJ1004 | 20 | 42 | 12 |
QJ1005 | 25 | 47 | 12 |
QJ1006 | 30 | 55 | 13 |
QJ1007 | 35 | 62 | 14 |
QJ1008 | 40 | 68 | 15 |
QJ1009 | 45 | 75 | 16 |
QJ1010 | 50 | 80 | 16 |
QJ1011 | 55 | 90 | 18 |
QJ1012 | 60 | 95 | 18 |
QJ1013 | 65 | 100 | 18 |
QJ1014 | 70 | 110 | 20 |
QJ1015 | 75 | 115 | 20 |
QJ1016 | 80 | 125 | 22 |
QJ1017 | 85 | 130 | 22 |
QJS three-point series
model | d(mm) bore | D(mm) outer | B(mm) width |
---|---|---|---|
QJS200 | 10 | 30 | 9 |
QJS201 | 12 | 32 | 10 |
QJS202 | 15 | 35 | 11 |
QJS203 | 17 | 40 | 12 |
QJS204 | 20 | 47 | 14 |
QJS205 | 25 | 52 | 15 |
QJS206 | 30 | 62 | 16 |
QJS207 | 35 | 72 | 17 |
QJS208 | 40 | 80 | 18 |
QJS209 | 45 | 74 | 19 |
QJS210 | 50 | 90 | 10 |
QJS211 | 55 | 100 | 21 |
QJS212 | 60 | 110 | 22 |
QJS213 | 65 | 120 | 23 |
QJS302 | 15 | 42 | 13 |
QJS303 | 17 | 47 | 14 |
QJS304 | 20 | 52 | 15 |
QJS305 | 25 | 62 | 17 |
QJS306 | 30 | 72 | 19 |
QJS307 | 35 | 80 | 21 |
QJS308 | 40 | 90 | 23 |
QJS309 | 45 | 100 | 25 |
QJS310 | 50 | 110 | 27 |
QJS311 | 55 | 120 | 29 |
QJS312 | 60 | 130 | 31 |
QJS1005 | 25 | 47 | 12 |
QJS1006 | 30 | 55 | 13 |
QJS1007 | 35 | 62 | 14 |
QJS1008 | 40 | 68 | 15 |
QJS1009 | 45 | 75 | 16 |
QJS1010 | 50 | 80 | 16 |
QJS1011 | 55 | 90 | 18 |
QJS1012 | 60 | 95 | 18 |
QJS1013 | 65 | 100 | 18 |
QJS1014 | 70 | 110 | 20 |
QJS1015 | 75 | 115 | 20 |
QJS1016 | 80 | 125 | 22 |
QJS1017 | 85 | 130 | 22 |