Project Description
Thin Section Bearing 63800/6700/6800/6900/16000 Series are for limited space applications, it’s industry name is Torque Tube Bearings.
They can have high performance in corrosive and non-corrosive environments where space devoted to bearings is at a minimum.
Thin Section Bearings 63800/6700/6800/6900/16000 Series are used in instruments or robotics bearings, aerospace bearings, medical equipment bearings, and any industrial application where space is at a premium or weight reduction is required.
- bearing material: chrome steel(GCr15/SAE52100) and stainless steel(440/316/304)
- Seals: open, ZZ(metal shields), 2RS(rubber seals)
- tolerance: P0(ABCE-1), P6(ABCE-3), P5(ABCE-5), P4(ABEC-7), P2(ABCE-9)
- clerance: C0(normal), C2, C3
- noise: Z(normal), Z1, Z2, Z3.
- vibration: V(normal), V1, V2, V3.
63800/6700/6800/6900 series
model | d(mm) bore | D(mm) outer | B(mm) width open | B1(mm) width shields/seals | Dynamic load Cr(N) | Static load Cor(KN) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight (g) |
---|---|---|---|---|---|---|---|---|---|
63800 | 10 | 19 | 7 | 7 | 1716 | 840 | 37000 | 43000 | 7.4 |
6700 | 15 | 3 | 4 | 855 | 435 | 15000 | 17000 | 1.4 | |
6800 | 19 | 5 | 5 | 1716 | 840 | 37000 | 43000 | 5.6 | |
6900 | 22 | 6 | 6 | 2695 | 1273 | 34000 | 41000 | 10 | |
63801 | 12 | 21 | 7 | 7 | 1915 | 1041 | 33000 | 39000 | 8.5 |
6701 | 18 | 4 | 4 | 926 | 530 | 13000 | 15000 | 3.1 | |
6801 | 21 | 5 | 5 | 1915 | 1041 | 33000 | 39000 | 6.5 | |
6901 | 24 | 6 | 6 | 2886 | 1466 | 31000 | 36000 | 12 | |
63802 | 15 | 24 | 7 | 7 | 2073 | 1253 | 28000 | 33000 | 10 |
6702 | 21 | 4 | 4 | 927 | 582 | 11000 | 13000 | 3.6 | |
6802 | 24 | 5 | 5 | 2073 | 1253 | 28000 | 33000 | 7.6 | |
6902 | 28 | 7 | 7 | 4321 | 2259 | 26000 | 30000 | 9 | |
63803 | 17 | 26 | 7 | 7 | 2233 | 1456 | 26000 | 30000 | 1.1 |
6703 | 23 | 4 | 4 | 1000 | 658 | 10000 | 11000 | 4 | |
6803 | 26 | 5 | 5 | 2233 | 1456 | 26000 | 30000 | 8.2 | |
6903 | 30 | 7 | 7 | 4588 | 2565 | 23000 | 28000 | 20 | |
63804 | 20 | 32 | 10 | 10 | 4015 | 2462 | 21000 | 25000 | 24 |
6704 | 27 | 4 | 4 | 1402 | 729 | 9000 | 10000 | 5.9 | |
6804 | 32 | 7 | 7 | 4015 | 2462 | 21000 | 25000 | 18 | |
6904 | 37 | 9 | 9 | 6381 | 3682 | 19000 | 23000 | 40 | |
63805 | 25 | 37 | 10 | 10 | 4303 | 2932 | 18000 | 21000 | 32 |
6705 | 32 | 4 | 4 | 1091 | 838 | 7000 | 8000 | 7.1 | |
6805 | 37 | 7 | 7 | 4303 | 2932 | 18000 | 21000 | 24 | |
6905 | 42 | 9 | 9 | 7001 | 4540 | 16000 | 19000 | 47 | |
63806 | 30 | 42 | 10 | 10 | 4538 | 3402 | 15000 | 18000 | 36 |
6706 | 37 | 4 | 4 | 1143 | 947 | 6000 | 7000 | 8.3 | |
6806 | 42 | 7 | 7 | 4538 | 3402 | 15000 | 18000 | 27 | |
6906 | 47 | 9 | 9 | 7242 | 5003 | 14000 | 11000 | 53 | |
6707 | 35 | 44 | 5 | 5 | 1866 | 1635 | 5000 | 6000 | 15 |
6807 | 47 | 7 | 7 | 4729 | 3821 | 13000 | 16000 | 32 | |
6907 | 55 | 10 | 10 | 10900 | 7818 | 12000 | 14000 | 87 | |
6708 | 40 | 50 | 6 | 6 | 2516 | 2233 | 4000 | 5000 | 23 |
6808 | 52 | 7 | 7 | 4923 | 4178 | 12000 | 14000 | 35 | |
6908 | 62 | 12 | 12 | 13678 | 9968 | 11000 | 13000 | 131 | |
6709 | 45 | 55 | 6 | 6 | 2580 | 2397 | 4000 | 5000 | 25 |
6809 | 58 | 7 | 7 | 6187 | 5381 | 11000 | 13000 | 42 | |
6909 | 68 | 12 | 12 | 14100 | 10830 | 10000 | 11000 | 147 | |
6710 | 50 | 62 | 6 | 6 | 2670 | 2640 | 4000 | 4000 | 64 |
6810 | 65 | 7 | 7 | 6610 | 6090 | 10000 | 11000 | 52 | |
6910 | 72 | 12 | 12 | 14540 | 11710 | 9000 | 11000 | 133 | |
6811 | 55 | 72 | 9 | 9 | 8800 | 8100 | 9000 | 10000 | 83 |
6911 | 80 | 13 | 13 | 16600 | 14100 | 8000 | 10000 | 185 | |
6812 | 60 | 78 | 10 | 10 | 11500 | 10600 | 8000 | 9000 | 104 |
6912 | 85 | 13 | 13 | 20200 | 17300 | 8000 | 9000 | 192 | |
6813 | 65 | 85 | 10 | 10 | 11900 | 11500 | 7000 | 9000 | 126 |
6913 | 90 | 13 | 13 | 17400 | 16100 | 7000 | 8000 | 211 | |
6814 | 70 | 90 | 10 | 10 | 12100 | 11900 | 7000 | 8000 | 134 |
6914 | 100 | 16 | 16 | 23700 | 21200 | 6000 | 8000 | 342 | |
6815 | 75 | 95 | 10 | 10 | 12500 | 12900 | 13000 | 13000 | 142 |
6915 | 105 | 16 | 16 | 24400 | 22600 | 6000 | 7000 | 363 | |
6816 | 80 | 100 | 10 | 10 | 12700 | 13300 | 13000 | 13000 | 150 |
6916 | 110 | 16 | 16 | 25000 | 24000 | 6000 | 7000 | 382 | |
6817 | 85 | 110 | 13 | 13 | 18700 | 19000 | 6000 | 7000 | 266 |
6917 | 120 | 16 | 16 | 25000 | 24000 | 5000 | 6000 | 535 | |
6818 | 90 | 115 | 13 | 13 | 19000 | 19700 | 5000 | 6000 | 279 |
6918 | 125 | 18 | 18 | 32800 | 31600 | 5000 | 6000 | 565 |
16000 series
model | d(mm) bore | D(mm) outer | B(mm) width | Dynamic load Cr(KN) | Static load Cor(KN) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight (g) |
---|---|---|---|---|---|---|---|---|
16001 | 12 | 28 | 7 | 5.1 | 2.4 | 26000 | 32000 | 19 |
16002 | 15 | 32 | 8 | 5.6 | 2.8 | 22000 | 26000 | 25 |
16003 | 17 | 35 | 8 | 6.8 | 3.35 | 20000 | 24000 | 32 |
16004 | 20 | 42 | 8 | 7.9 | 4.5 | 18000 | 21000 | 51 |
16005 | 25 | 47 | 8 | 8.35 | 5.1 | 15000 | 18000 | 59 |
16006 | 30 | 55 | 9 | 11.2 | 7.4 | 13000 | 15000 | 91 |
16007 | 35 | 62 | 9 | 11.7 | 8.2 | 12000 | 14000 | 107 |
16008 | 40 | 68 | 9 | 12.6 | 9.65 | 10000 | 12000 | 125 |
16009 | 45 | 75 | 10 | 12.9 | 10.5 | 9200 | 11000 | 171 |
16010 | 50 | 80 | 10 | 13.2 | 11.3 | 8400 | 9800 | 180 |
16011 | 55 | 90 | 11 | 18.6 | 15.3 | 7700 | 9000 | 258 |
16012 | 60 | 95 | 11 | 20 | 17.5 | 7000 | 8300 | 283 |
16013 | 65 | 100 | 11 | 20.5 | 18.7 | 6500 | 7700 | 307 |
16014 | 70 | 110 | 13 | 24.4 | 22.6 | 6100 | 7100 | 441 |
16015 | 75 | 115 | 13 | 25 | 24 | 5700 | 6700 | 464 |
16016 | 80 | 125 | 14 | 25.4 | 25.1 | 5300 | 6200 | 597 |
16017 | 85 | 130 | 14 | 25.9 | 26.2 | 5000 | 5900 | 626 |
16018 | 90 | 140 | 16 | 33.5 | 33.5 | 4700 | 5600 | 848 |
16019 | 95 | 145 | 16 | 34.5 | 35 | 4500 | 5300 | 885 |
16020 | 100 | 150 | 16 | 35 | 36.5 | 4200 | 5000 | 910 |