Project Description
Single Row Angular Contact Bearings can withstand axial load in one direction, the radial load, it will cause additional axial force must be applied to the corresponding reverse load. Therefore, the types of bearings are generally used in pairs.
- bearing material: chrome steel GCr15/52100/100Cr6
- bearing tolerance: P0(ABEC-1), P6(ABEC-3), P5(ABEC-5), P4(ABEC-7)
- contact angle: C-15。, AC-25。, B-40。, A-30。,
different angles are available on request. - Type code:
7-the counter bored outer ring
S7-the outer ring is separable
SN7-the inner ring is separable
B7-the stepped inner ring
Bakelite cage
Nylon cage
Brass cage: Y-pressed brass sheet; M: machined brass solid
Steel cage: J-pressed steel sheet
7000 series
model | d(mm) bore | D(mm) outer | B(mm) width | Dynamic Cr(KN) | Static Cor(KN) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight(kg) |
---|---|---|---|---|---|---|---|---|
7000 | 10 | 26 | 8 | 4.65 | 2.07 | 24000 | 32000 | 0.023 |
7001 | 12 | 28 | 8 | 5.05 | 2.46 | 22000 | 28000 | 0.025 |
7002 | 15 | 32 | 9 | 5.8 | 3.15 | 19000 | 25000 | 0.035 |
7003 | 17 | 35 | 10 | 7.15 | 3.85 | 16000 | 22000 | 0.046 |
7004 | 20 | 42 | 12 | 9.7 | 5.6 | 14000 | 19000 | 0.08 |
7005 | 25 | 47 | 12 | 10.7 | 6.85 | 12000 | 17000 | 0.093 |
7006 | 30 | 55 | 13 | 13.9 | 9.45 | 9500 | 14000 | 0.135 |
7007 | 35 | 62 | 14 | 17.5 | 12.6 | 8500 | 12000 | 0.18 |
7008 | 40 | 68 | 15 | 18.8 | 14.6 | 8000 | 11000 | 0.222 |
7009 | 45 | 75 | 16 | 22.3 | 17.7 | 7500 | 10000 | 0.282 |
7010 | 50 | 80 | 16 | 23.7 | 20.1 | 6700 | 9000 | 0.306 |
7011 | 55 | 90 | 18 | 31 | 26.3 | 6000 | 8000 | 0.447 |
7012 | 60 | 95 | 18 | 32 | 28.1 | 5600 | 7500 | 0.478 |
7013 | 65 | 100 | 18 | 33.5 | 31.5 | 5300 | 7000 | 0.509 |
7014 | 70 | 110 | 20 | 42.5 | 39.5 | 5000 | 6700 | 0.705 |
7015 | 75 | 115 | 20 | 43.5 | 41.5 | 4800 | 6300 | 0.745 |
7016 | 80 | 125 | 22 | 53.5 | 50.5 | 4500 | 6000 | 0.994 |
7017 | 85 | 130 | 22 | 54.5 | 53.5 | 4300 | 5600 | 1.04 |
7018 | 90 | 140 | 24 | 65 | 63.5 | 4000 | 5300 | 1.35 |
7019 | 95 | 145 | 24 | 67 | 67 | 3800 | 5000 | 1.41 |
7020 | 100 | 150 | 24 | 68.5 | 70.5 | 3800 | 5000 | 1.47 |
7021 | 105 | 160 | 26 | 80 | 81.5 | 3600 | 4800 | 1.86 |
7022 | 110 | 170 | 28 | 92 | 93 | 3400 | 4600 | 2.3 |
7024 | 120 | 180 | 28 | 93.5 | 98.5 | 2800 | 3800 | 2.47 |
7026 | 130 | 200 | 33 | 117 | 125 | 2600 | 3400 | 3.73 |
7028 | 140 | 210 | 33 | 120 | 133 | 2400 | 3200 | 3.96 |
7030 | 150 | 225 | 35 | 137 | 154 | 2200 | 3000 | 4.82 |
7032 | 160 | 240 | 38 | 155 | 176 | 2000 | 2800 | 5.96 |
7034 | 170 | 260 | 42 | 186 | 214 | 1800 | 2600 | 7.96 |
7036 | 180 | 280 | 46 | 219 | 266 | 1700 | 2400 | 10.4 |
7038 | 190 | 290 | 46 | 224 | 280 | 1600 | 2200 | 10.8 |
7040 | 200 | 310 | 51 | 252 | 325 | 1500 | 2000 | 14 |
7200 series
model | d(mm) bore | D(mm) outer | B(mm) width | Dynamic Cr(KN) | Static Cor(KN) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight(kg) |
---|---|---|---|---|---|---|---|---|
7200 | 10 | 30 | 9 | 5.45 | 2.74 | 22000 | 28000 | 0.029 |
7201 | 12 | 32 | 10 | 7.6 | 3.95 | 20000 | 25000 | 0.035 |
7202 | 15 | 35 | 11 | 9.05 | 4.7 | 17000 | 22000 | 0.046 |
7203 | 17 | 40 | 12 | 12 | 6.6 | 15000 | 20000 | 0.064 |
7204 | 20 | 47 | 14 | 14.5 | 8.4 | 13000 | 18000 | 0.1 |
7205 | 25 | 52 | 15 | 16.2 | 10.3 | 11000 | 16000 | 0.125 |
7206 | 30 | 62 | 16 | 22.5 | 14.8 | 9000 | 13000 | 0.193 |
7207 | 35 | 72 | 17 | 29.7 | 20.1 | 8000 | 11000 | 0.281 |
7208 | 40 | 80 | 18 | 35.5 | 25.1 | 7500 | 10000 | 0.355 |
7209 | 45 | 85 | 19 | 39.5 | 28.7 | 6700 | 9000 | 0.404 |
7210 | 50 | 90 | 20 | 41.5 | 31.5 | 6300 | 8500 | 0.457 |
7211 | 55 | 100 | 21 | 51 | 39.5 | 5600 | 7000 | 0.6 |
7212 | 60 | 110 | 22 | 61.5 | 49 | 5300 | 7000 | 0.765 |
7213 | 65 | 120 | 23 | 70.5 | 58 | 4800 | 6300 | 0.962 |
7214 | 70 | 125 | 24 | 76.5 | 63.5 | 4500 | 5800 | 1.09 |
7215 | 75 | 130 | 25 | 79 | 68.5 | 4300 | 5600 | 1.17 |
7216 | 80 | 140 | 26 | 89 | 76 | 4000 | 5300 | 1.39 |
7217 | 85 | 150 | 28 | 99.5 | 88.5 | 3800 | 5000 | 1.78 |
7218 | 90 | 160 | 30 | 118 | 103 | 3600 | 4800 | 2.18 |
7219 | 95 | 170 | 32 | 133 | 118 | 3400 | 4500 | 2.67 |
7220 | 100 | 180 | 34 | 144 | 126 | 3200 | 4300 | 3.2 |
7221 | 105 | 190 | 36 | 157 | 142 | 3000 | 4000 | 3.79 |
7222 | 110 | 200 | 38 | 170 | 158 | 2800 | 3800 | 4.45 |
7224 | 120 | 215 | 40 | 183 | 177 | 2400 | 3400 | 6.26 |
7226 | 130 | 230 | 40 | 196 | 198 | 2000 | 3000 | 7.15 |
7228 | 140 | 250 | 42 | 203 | 215 | 1900 | 2800 | 8.78 |
7230 | 150 | 270 | 45 | 232 | 259 | 1800 | 2600 | 11 |
7232 | 160 | 290 | 48 | 263 | 305 | 1700 | 2400 | 13.7 |
7234 | 170 | 310 | 52 | 295 | 360 | 1600 | 2200 | 17 |
7236 | 180 | 320 | 52 | 305 | 385 | 1500 | 2000 | 17.7 |
7238 | 190 | 340 | 55 | 305 | 390 | 1400 | 1900 | 21.3 |
7240 | 200 | 360 | 58 | 335 | 450 | 1300 | 1800 | 25.3 |
7300 series
model | d(mm) bore | D(mm) outer | B(mm) width | Dynamic Cr(KN) | Static Cor(KN) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight(kg) |
---|---|---|---|---|---|---|---|---|
7300 | 10 | 35 | 11 | 10.1 | 4.95 | 18000 | 26000 | 0.04 |
7301 | 12 | 37 | 12 | 11.2 | 5.25 | 17000 | 24000 | 0.044 |
7302 | 15 | 42 | 13 | 13.5 | 7.2 | 15000 | 21000 | 0.055 |
7303 | 17 | 47 | 14 | 15.9 | 8.65 | 13000 | 19000 | 0.107 |
7304 | 20 | 52 | 15 | 18.7 | 10.6 | 12000 | 17000 | 0.138 |
7305 | 25 | 62 | 17 | 26.4 | 15.8 | 9500 | 14000 | 0.23 |
7306 | 30 | 72 | 19 | 33.5 | 22.3 | 8500 | 12000 | 0.345 |
7307 | 35 | 80 | 21 | 40 | 26.3 | 7500 | 10000 | 0.462 |
7308 | 40 | 90 | 23 | 49 | 33 | 6700 | 9000 | 0.625 |
7309 | 45 | 100 | 25 | 63.5 | 44 | 6000 | 8000 | 0.837 |
7310 | 50 | 110 | 27 | 74 | 52 | 5600 | 7500 | 1.09 |
7311 | 55 | 120 | 29 | 86 | 61.5 | 5000 | 6700 | 1.39 |
7312 | 60 | 130 | 31 | 98 | 71.5 | 4800 | 6300 | 1.74 |
7313 | 65 | 140 | 33 | 111 | 82 | 4300 | 5600 | 2.11 |
7314 | 70 | 150 | 35 | 125 | 93.5 | 4000 | 5300 | 2.56 |
7315 | 75 | 160 | 37 | 136 | 106 | 3800 | 5000 | 3.07 |
7316 | 80 | 170 | 39 | 147 | 119 | 3600 | 4800 | 3.65 |
7317 | 85 | 180 | 41 | 159 | 133 | 3400 | 4500 | 4.34 |
7318 | 90 | 190 | 43 | 171 | 147 | 3200 | 4300 | 5.06 |
7319 | 95 | 200 | 45 | 183 | 162 | 3200 | 4200 | 6.6 |
7320 | 100 | 215 | 47 | 207 | 193 | 3000 | 4000 | 7.58 |
7321 | 105 | 225 | 49 | 220 | 210 | 2800 | 3800 | 8.85 |
7322 | 110 | 240 | 50 | 246 | 246 | 2600 | 3600 | 10.5 |
7324 | 120 | 260 | 55 | 246 | 252 | 2300 | 3100 | 14.7 |
7326 | 130 | 280 | 58 | 273 | 293 | 2100 | 2800 | 17.6 |
7328 | 140 | 300 | 62 | 300 | 335 | 2000 | 2600 | 21.5 |
7330 | 150 | 320 | 65 | 330 | 380 | 1800 | 2400 | 25.1 |
7332 | 160 | 340 | 68 | 345 | 420 | 1700 | 2300 | 29.8 |
7334 | 170 | 360 | 72 | 390 | 485 | 1600 | 2100 | 35.3 |
7336 | 180 | 380 | 75 | 410 | 535 | 1500 | 2000 | 40.9 |
7338 | 190 | 400 | 78 | 430 | 585 | 1400 | 1900 | 47 |
7340 | 200 | 420 | 80 | 450 | 605 | 1300 | 1800 | 53.1 |
71900(7900) series
model | d(mm) bore | D(mm) outer | B(mm) width | Dynamic Cr(KN) | Static Cor(KN) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight(kg) |
---|---|---|---|---|---|---|---|---|
71901 | 12 | 24 | 6 | 3.3 | 1.8 | 28000 | 36000 | 0.011 |
71902 | 15 | 28 | 7 | 4.5 | 2.5 | 24000 | 32000 | 0.015 |
71903 | 17 | 30 | 7 | 4.8 | 2.7 | 22000 | 30000 | 0.017 |
71904 | 20 | 37 | 9 | 6.4 | 4 | 20000 | 28000 | 0.035 |
71905 | 25 | 42 | 9 | 7.15 | 4.95 | 17000 | 22000 | 0.05 |
71906 | 30 | 47 | 9 | 7.55 | 5.75 | 14000 | 19000 | 0.058 |
71907 | 35 | 55 | 10 | 12 | 8.85 | 13000 | 17000 | 0.088 |
71908 | 40 | 62 | 12 | 12.7 | 10.2 | 11000 | 15000 | 0.13 |
71909 | 45 | 68 | 12 | 15.7 | 12.9 | 10000 | 14000 | 0.15 |
71910 | 50 | 72 | 12 | 16.6 | 14.5 | 9200 | 12000 | 0.157 |
71911 | 55 | 80 | 13 | 17.3 | 16.1 | 8400 | 11000 | 0.214 |
71912 | 60 | 85 | 13 | 18.1 | 17.4 | 7800 | 10000 | 0.23 |
71913 | 65 | 90 | 13 | 18.3 | 18 | 7200 | 9600 | 0.245 |
71914 | 70 | 100 | 16 | 26.2 | 26.2 | 6700 | 9000 | 0.397 |
71915 | 75 | 105 | 16 | 25.6 | 70.1 | 6300 | 8400 | 0.42 |
71916 | 80 | 110 | 16 | 26.9 | 28 | 5900 | 7800 | 0.444 |
71917 | 85 | 120 | 18 | 36 | 38 | 5500 | 7400 | 0.628 |
71918 | 90 | 125 | 18 | 36 | 38 | 5200 | 7000 | 0.658 |
71919 | 95 | 130 | 18 | 37 | 40.5 | 5000 | 6600 | 0.688 |
71920 | 100 | 140 | 20 | 48 | 52.5 | 4700 | 6200 | 0.934 |
71921 | 105 | 145 | 20 | 48.5 | 54.5 | 4400 | 5900 | 0.972 |
71922 | 110 | 150 | 20 | 49.5 | 56 | 4200 | 5700 | 1.01 |
71924 | 120 | 165 | 22 | 61 | 69.5 | 3900 | 5200 | 1.66 |
71926 | 130 | 180 | 24 | 75 | 87.5 | 3600 | 4700 | 1.82 |
71928 | 140 | 190 | 24 | 75.5 | 90 | 3300 | 4400 | |
71930 | 150 | 210 | 28 | 97.5 | 117 | 3100 | 4100 | |
71932 | 160 | 280 | 28 | 98.5 | 121 | 2800 | 3800 | |
71934 | 170 | 230 | 28 | 102 | 129 | 2700 | 3600 | |
71936 | 180 | 250 | 33 | 131 | 163 | 2500 | 3300 | |
71938 | 190 | 260 | 33 | 133 | 169 | 2400 | 3200 | |
71940 | 200 | 280 | 38 | 185 | 231 | 2200 | 3000 | |
71944 | 220 | 300 | 38 | 187 | 239 | 2000 | 2700 | |
71948 | 240 | 320 | 38 | 197 | 264 | 1800 | 2400 | |
71952 | 260 | 360 | 46 | 258 | 375 | 1700 | 2200 | |
71956 | 280 | 380 | 46 | 261 | 385 | 1500 | 2100 | |
71960 | 300 | 420 | 56 | 325 | 520 | 1400 | 1900 |