Project Description
Single Direction Thrust Bearings 51100/51200/51300/51400 series consist of a shaft washer, a housing washer and a ball set with cage. They can be applied for high axial loads and low to medium speeds, but cannot take radial loads.
- bearing material: chrome steel(GCr15/SAE52100)
- Seals: open
- tolerance: P0(ABCE-1), P6(ABCE-3), P5(ABCE-5)
- cage: chrome steel and brass
51100 series
model | d(mm) bore | D(mm) outer | B(mm) width | Dynamic load Cr(N) | Static load Cor(N) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight (g) |
---|---|---|---|---|---|---|---|---|
51100 | 10 | 24 | 9 | 10000 | 14000 | 7000 | 10000 | 22 |
51101 | 12 | 26 | 9 | 10300 | 15400 | 7000 | 9000 | 23 |
51102 | 15 | 28 | 9 | 10500 | 16800 | 6000 | 8000 | 30 |
51103 | 17 | 30 | 9 | 10800 | 18200 | 6000 | 8000 | 28 |
51104 | 20 | 35 | 10 | 14900 | 26600 | 5000 | 7000 | 41 |
51105 | 25 | 42 | 11 | 15300 | 30400 | 5000 | 6000 | 57 |
51106 | 30 | 47 | 11 | 18600 | 39900 | 4000 | 6000 | 67 |
51107 | 35 | 52 | 12 | 19100 | 44400 | 4000 | 5000 | 83 |
51108 | 40 | 60 | 13 | 26800 | 62900 | 4000 | 5000 | 119 |
51109 | 45 | 65 | 14 | 27200 | 69200 | 3000 | 5000 | 145 |
51110 | 50 | 70 | 14 | 28100 | 75500 | 3000 | 4000 | 157 |
51111 | 55 | 78 | 16 | 31100 | 81500 | 3000 | 4000 | 214 |
51112 | 60 | 85 | 17 | 37900 | 98600 | 3000 | 4000 | 276 |
51113 | 65 | 90 | 18 | 39200 | 108000 | 2000 | 3000 | 310 |
51114 | 70 | 95 | 18 | 39300 | 113000 | 2000 | 3000 | 330 |
51115 | 75 | 100 | 19 | 47200 | 140000 | 2000 | 3000 | 331 |
51116 | 80 | 105 | 19 | 48500 | 145000 | 2000 | 3000 | 409 |
51117 | 85 | 110 | 19 | 48000 | 151000 | 2000 | 3000 | 470 |
51118 | 90 | 120 | 22 | 62300 | 190000 | 2000 | 3000 | 650 |
51120 | 100 | 135 | 25 | 79300 | 248000 | 2000 | 2000 | 990 |
51122 | 110 | 145 | 25 | 82600 | 278000 | 2000 | 2000 | 1110 |
51124 | 120 | 155 | 25 | 84500 | 288000 | 2000 | 2000 | 1180 |
51124M | 120 | 155 | 25 | 84500 | 288000 | 2000 | 2000 | 1255 |
51126 | 130 | 170 | 30 | 11700 | 392000 | 1000 | 2000 | 1707 |
51128M | 140 | 180 | 31 | 11300 | 392000 | 1000 | 2000 | 1947 |
51130M | 150 | 190 | 31 | 11400 | 420000 | 1000 | 2000 | 2133 |
51132M | 160 | 200 | 31 | 11900 | 448000 | 1000 | 2000 | 2336 |
51134M | 170 | 215 | 34 | 15300 | 564000 | 1000 | 2000 | 3032 |
51136M | 180 | 225 | 34 | 15100 | 582000 | 1000 | 2000 | 3077 |
51138M | 190 | 240 | 37 | 17300 | 671000 | 1000 | 1000 | 4060 |
51140M | 200 | 250 | 37 | 18100 | 715000 | 1000 | 1000 | 4209 |
51144M | 220 | 270 | 37 | 18100 | 760000 | 1000 | 1000 | 4569 |
51152M | 260 | 320 | 45 | 25400 | 1110000 | 1000 | 1000 | 7980 |
51156M | 280 | 350 | 53 | 33000 | 1436000 | 1000 | 1000 | 12022 |
51160M | 300 | 380 | 62 | 41200 | 1863000 | 1000 | 1000 | 17152 |
51164M | 320 | 400 | 63 | 39700 | 1863000 | 1000 | 1000 | 18886 |
51200 series
model | d(mm) bore | D(mm) outer | B(mm) width | Dynamic load Cr(N) | Static load Cor(N) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight (g) |
---|---|---|---|---|---|---|---|---|
51200 | 10 | 26 | 11 | 12600 | 17100 | 6000 | 8000 | 27 |
51201 | 12 | 28 | 11 | 13000 | 19000 | 6000 | 8000 | 33 |
51202 | 15 | 32 | 12 | 15600 | 24400 | 5000 | 7000 | 45 |
51203 | 17 | 35 | 12 | 17100 | 27300 | 5000 | 7000 | 59 |
51204 | 20 | 40 | 14 | 22100 | 37700 | 4000 | 6000 | 78 |
51205 | 25 | 47 | 15 | 27800 | 50500 | 4000 | 5000 | 104 |
51206 | 30 | 52 | 16 | 28100 | 54300 | 4000 | 5000 | 144 |
51207 | 35 | 62 | 18 | 38800 | 78200 | 3000 | 4000 | 231 |
51208 | 40 | 68 | 19 | 46900 | 98300 | 3000 | 4000 | 267 |
51209 | 45 | 73 | 20 | 49300 | 112000 | 3000 | 4000 | 318 |
51210 | 50 | 78 | 22 | 56300 | 129000 | 2000 | 3000 | 398 |
51211 | 55 | 90 | 25 | 68800 | 159000 | 2000 | 3000 | 574 |
51212 | 60 | 95 | 26 | 70400 | 169000 | 2000 | 3000 | 675 |
51213 | 65 | 100 | 27 | 78500 | 191000 | 2000 | 3000 | 762 |
51214 | 70 | 105 | 27 | 72800 | 189000 | 2000 | 3000 | 817 |
51215 | 75 | 110 | 27 | 73700 | 199000 | 2000 | 2000 | 798 |
51216 | 80 | 115 | 28 | 76100 | 209000 | 2000 | 2000 | 854 |
51217 | 85 | 125 | 31 | 94100 | 264000 | 2000 | 2000 | 1253 |
51218 | 90 | 135 | 35 | 127000 | 338000 | 2000 | 2000 | 1717 |
51220 | 100 | 150 | 38 | 149000 | 402000 | 1000 | 2000 | 1881 |
51220M | 100 | 150 | 38 | 143000 | 380000 | 1000 | 2000 | 2448 |
51222 | 110 | 160 | 38 | 156000 | 447000 | 1000 | 2000 | 2336 |
51222M | 110 | 160 | 38 | 151000 | 425000 | 1000 | 2000 | 2586 |
51224 | 120 | 170 | 39 | 170000 | 509000 | 1000 | 2000 | 2602 |
51226 | 130 | 190 | 45 | 220000 | 653000 | 1000 | 1000 | 4133 |
51226M | 130 | 190 | 45 | 212000 | 620000 | 1000 | 1000 | 4444 |
51230M | 150 | 215 | 50 | 257000 | 795000 | 1000 | 1000 | 5210 |
51232M | 160 | 225 | 51 | 257000 | 795000 | 1000 | 1000 | 6670 |
51234M | 170 | 240 | 55 | 294000 | 966000 | 1000 | 1000 | 8280 |
51236M | 180 | 250 | 56 | 304000 | 1014000 | 1000 | 1000 | 8850 |
51238M | 190 | 270 | 62 | 351000 | 1242000 | 1000 | 1000 | 11826 |
51240M | 200 | 280 | 62 | 362000 | 1304000 | 1000 | 1000 | 12161 |
51244M | 220 | 300 | 63 | 365000 | 1366000 | 1000 | 1000 | 12016 |
51248M | 240 | 340 | 78 | 453000 | 1788000 | 1000 | 1000 | 20991 |
51252M | 260 | 360 | 79 | 456000 | 1878000 | 1000 | 1000 | 22754 |
51256M | 280 | 380 | 80 | 459000 | 1967000 | 1000 | 1000 | 27770 |
51260M | 300 | 420 | 95 | 619000 | 2794000 | 1000 | 1000 | 43415 |
51264M | 340 | 460 | 96 | 627000 | 3074000 | 1000 | 1000 | 46609 |
51300 series
model | d(mm) bore | D(mm) outer | B(mm) width | Dynamic load Cr(N) | Static load Cor(N) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight (g) |
---|---|---|---|---|---|---|---|---|
51305 | 25 | 52 | 18 | 35400 | 61500 | 3000 | 4000 | 181 |
51306 | 30 | 60 | 21 | 42200 | 78700 | 3000 | 4000 | 280 |
51307 | 35 | 68 | 24 | 55400 | 105000 | 2000 | 3000 | 408 |
51308 | 40 | 78 | 26 | 68400 | 135000 | 2000 | 3000 | 560 |
51309 | 45 | 85 | 28 | 78900 | 164000 | 2000 | 3000 | 720 |
51310 | 50 | 95 | 31 | 95300 | 202000 | 2000 | 3000 | 1003 |
51311 | 55 | 105 | 35 | 118000 | 246000 | 2000 | 2000 | 1333 |
51311M | 111000 | 226000 | 1466 | |||||
51312 | 60 | 110 | 35 | 123000 | 267000 | 2000 | 2000 | 1419 |
51312M | 116000 | 246000 | 1515 | |||||
51313 | 65 | 115 | 36 | 127000 | 287000 | 2000 | 2000 | 1540 |
51313M | 121000 | 267000 | 1683 | |||||
51314 | 70 | 125 | 40 | 153000 | 341000 | 1000 | 2000 | 1858 |
51314M | 2057 | |||||||
51315 | 75 | 135 | 44 | 184000 | 426000 | 1000 | 2000 | 2381 |
51315M | 175000 | 396000 | 2628 | |||||
51316 | 80 | 140 | 44 | 181000 | 426000 | 1000 | 2000 | 2790 |
51316M | 172000 | 396000 | 3009 | |||||
51317 | 85 | 150 | 49 | 290000 | 716000 | 1000 | 2000 | 3614 |
51318M | 90 | 155 | 50 | 202000 | 489000 | 1000 | 2000 | 4463 |
51320 | 100 | 170 | 55 | 247000 | 628000 | 1000 | 1000 | 5414 |
51320M | ||||||||
51322 | 110 | 190 | 63 | 319000 | 869000 | 1000 | 1000 | 6401 |
51322M | 304000 | 807000 | 7870 | |||||
51324M | 120 | 210 | 70 | 347000 | 977000 | 1000 | 1000 | 10717 |
51326M | 130 | 225 | 75 | 392000 | 1162000 | 1000 | 1000 | 13300 |
51328M | 140 | 240 | 80 | 438000 | 1364000 | 1000 | 1000 | 16195 |
51330M | 150 | 250 | 80 | 432000 | 1364000 | 1000 | 1000 | 16715 |
51332M | 160 | 270 | 87 | 479000 | 1582000 | 1000 | 1000 | 21204 |
51334M | 170 | 280 | 87 | 496000 | 1704000 | 1000 | 1000 | 22253 |
51336M | 180 | 300 | 95 | 546000 | 1956000 | 1000 | 1000 | 28704 |
51340M | 200 | 340 | 110 | 656000 | 2414000 | 1000 | 1000 | 43091 |
51400 series
model | d(mm) bore | D(mm) outer | B(mm) width | Dynamic load Cr(N) | Static load Cor(N) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight (g) |
---|---|---|---|---|---|---|---|---|
51405 | 25 | 60 | 24 | 55000 | 89400 | 3000 | 4000 | 323 |
51406M | 30 | 70 | 28 | 67300 | 113000 | 2000 | 3000 | 582 |
51407 | 35 | 80 | 32 | 86300 | 155000 | 2000 | 3000 | 771 |
51407M | 80500 | 140000 | 864 | |||||
51408M | 40 | 90 | 36 | 10500 | 185000 | 2000 | 2000 | 1235 |
51409 | 45 | 100 | 39 | 140000 | 262000 | 2000 | 2000 | 1321 |
51409M | 131000 | 236000 | 1450 | |||||
51410M | 50 | 110 | 43 | 148000 | 274000 | 2000 | 2000 | 2165 |
51411M | 55 | 120 | 48 | 192000 | 358000 | 1000 | 2000 | 2856 |
51412 | 60 | 130 | 51 | 222000 | 449000 | 1000 | 2000 | 3112 |
51412M | 206000 | 404000 | 3554 | |||||
51413 | 65 | 140 | 56 | 231000 | 494000 | 1000 | 2000 | 4078 |
51413M | 217000 | 449000 | 4470 | |||||
51414 | 70 | 150 | 60 | 247000 | 553000 | 1000 | 1000 | 5045 |
51414M | 232000 | 503000 | 5628 | |||||
51415M | 75 | 160 | 65 | 298000 | 685000 | 1000 | 1000 | 6379 |
51416 | 80 | 170 | 68 | 314000 | 751000 | 1000 | 1000 | 6958 |
51416M | 7735 | |||||||
51417M | 85 | 180 | 72 | 349000 | 857000 | 1000 | 1000 | 9493 |
51418M | 90 | 190 | 77 | 378000 | 945000 | 1000 | 1000 | 11205 |
51420M | 100 | 210 | 85 | 445000 | 1217000 | 1000 | 1000 | 14810 |
51422M | 110 | 230 | 95 | 491000 | 1397000 | 1000 | 1000 | 20370 |
51424M | 120 | 250 | 102 | 531000 | 1590000 | 1000 | 1000 | 25880 |
51426M | 130 | 270 | 110 | 633000 | 2012000 | 1000 | 1000 | 31785 |
51428M | 140 | 280 | 112 | 626000 | 2012000 | 1000 | 1000 | 34020 |
51430M | 150 | 300 | 120 | 668000 | 2242000 | 1000 | 1000 | 39792 |