Project Description
Miniature Flanged Bearings include metric flanged bearings, inch flanged bearings and extended inner flanged bearings.
Metric miniature flanged bearings have bore size as small as 1mm.
Inch miniature flanged bearings and Extended inner miniature flanged bearings have bore size as small as 0.0469″.
The construction of miniature flangedĀ bearings can carry moderate radial and thrust loads at low operating torque and provide high performance, and theyĀ are sometimes referred to as instrument bearings or micro bearings.
- bearing material: chrome steel(GCr15/SAE52100) and stainless steel(440/316/304)
- Seals: open, ZZ(metal shields), 2RS(rubber seals)
- tolerance: P0(ABCE-1), P6(ABCE-3), P5(ABCE-5), P4(ABEC-7), P2(ABCE-9)
- clerance: C0, C2, C3
- noise: Z(normal), Z1, Z2, Z3.
- vibration: V(normal), V1, V2, V3.
Metric Flanged
model | d(mm) bore | D(mm) outer | B(mm) width open | B1(mm) width shields/seals | Df(mm) flange outer | Bf(mm) flange width open | B1f(mm) flange width shields/seals | Dynamic load Cr(N) | Static load Cor(N) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight (g) open | weight (g) shields/seals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F681 | 1 | 3 | 1 | 3.8 | 0.3 | 82 | 21 | 130000 | 150000 | 0.04 | |||
F691 | 4 | 1.6 | 5 | 0.5 | 120 | 30 | 100000 | 120000 | 0.14 | ||||
MF41X | 1.2 | 4 | 1.8 | 4.8 | 0.4 | 95 | 26 | 110000 | 130000 | 0.12 | |||
F681X | 1.5 | 4 | 1.2 | 2 | 5 | 0.4 | 0.6 | 95 | 26 | 100000 | 120000 | 0.12 | 0.17 |
F691X | 5 | 2 | 2.6 | 6.5 | 0.6 | 0.8 | 144 | 40 | 85000 | 100000 | 0.26 | 0.33 | |
F601X | 6 | 2.5 | 3 | 7.5 | 0.6 | 0.8 | 281 | 79 | 75000 | 90000 | 0.38 | 0.5 | |
F682 | 2 | 5 | 1.5 | 2.3 | 6.1 | 0.5 | 0.6 | 144 | 40 | 85000 | 100000 | 0.19 | 0.24 |
MF52 | 5 | 2 | 2.5 | 6.2 | 0.6 | 0.6 | 144 | 40 | 85000 | 100000 | 0.19 | 0.25 | |
F692 | 6 | 2.3 | 3 | 7.5 | 0.6 | 0.8 | 281 | 79 | 75000 | 90000 | 0.35 | 0.45 | |
MF62 | 6 | 2.5 | 2.5 | 7.2 | 0.6 | 0.6 | 281 | 79 | 75000 | 90000 | 0.34 | 0.45 | |
MF72 | 7 | 2.5 | 3 | 8.2 | 0.6 | 0.6 | 328 | 103 | 63000 | 75000 | 0.5 | 0.6 | |
F602 | 7 | 2.8 | 3.5 | 8.5 | 0.7 | 0.9 | 328 | 103 | 60000 | 71000 | 0.6 | 0.73 | |
F682X | 2.5 | 6 | 1.8 | 2.6 | 7.1 | 0.5 | 0.8 | 178 | 59 | 71000 | 80000 | 0.24 | 0.42 |
F692X | 7 | 2.5 | 3.5 | 8.5 | 0.7 | 0.9 | 328 | 103 | 63000 | 75000 | 0.5 | 0.68 | |
MF82X | 8 | 2.5 | 2.5 | 9.2 | 0.6 | 0.6 | 180 | 67 | 71000 | 80000 | 0.42 | 0.6 | |
F602X | 8 | 2.8 | 4 | 9.5 | 0.7 | 0.9 | 469 | 142 | 60000 | 71000 | 0.72 | 0.99 | |
MF63 | 3 | 6 | 2 | 2.5 | 7.2 | 0.6 | 0.6 | 178 | 59 | 71000 | 80000 | 0.26 | 0.34 |
F683 | 7 | 2 | 3 | 8.1 | 0.5 | 0.8 | 264 | 90 | 63000 | 75000 | 0.37 | 0.53 | |
MF83 | 8 | 2.5 | 3 | 9.2 | 0.6 | 0.6 | 336 | 113 | 60000 | 70000 | 0.59 | 0.75 | |
F693 | 8 | 3 | 4 | 9.5 | 0.7 | 0.9 | 474 | 144 | 60000 | 67000 | 0.71 | 0.94 | |
MF93 | 9 | 2.5 | 4 | 10.2 | 0.6 | 0.8 | 485 | 151 | 56000 | 67000 | 0.83 | 1.3 | |
F603 | 9 | 3 | 5 | 10.5 | 0.7 | 1 | 230 | 151 | 56000 | 67000 | 0.96 | 1.61 | |
F623 | 10 | 4 | 4 | 11.5 | 1 | 1 | 536 | 175 | 50000 | 60000 | 1.65 | 1.85 | |
MF74 | 4 | 7 | 2 | 2.5 | 8.2 | 0.6 | 0.6 | 264 | 92 | 60000 | 67000 | 0.3 | 0.4 |
MF84 | 8 | 2 | 3 | 9.2 | 0.6 | 0.6 | 336 | 113 | 56000 | 67000 | 0.47 | 0.64 | |
F684 | 9 | 2.5 | 4 | 10.3 | 0.6 | 1 | 545 | 182 | 53000 | 63000 | 0.74 | 1.15 | |
MF104 | 10 | 3 | 4 | 11.6 | 0.6 | 0.8 | 604 | 218 | 48000 | 56000 | 1.04 | 1.5 | |
F694 | 11 | 4 | 4 | 12.5 | 1 | 1 | 814 | 280 | 48000 | 56000 | 1.91 | 1.97 | |
F604 | 12 | 4 | 5 | 13.5 | 1 | 1 | 814 | 280 | 48000 | 56000 | 2.42 | 2.57 | |
F624 | 13 | 5 | 5 | 15 | 1 | 1 | 1106 | 390 | 40000 | 48000 | 3.44 | 3.54 | |
F634 | 16 | 5 | 5 | 18 | 1 | 1 | 1139 | 418 | 36000 | 43000 | 5.66 | 5.98 | |
MF85 | 5 | 8 | 2 | 2.5 | 9.2 | 0.6 | 0.6 | 185 | 72 | 53000 | 63000 | 0.33 | 0.42 |
MF95 | 9 | 2.5 | 3 | 10.2 | 0.6 | 0.6 | 366 | 135 | 50000 | 60000 | 0.62 | 0.66 | |
MF105 | 10 | 3 | 4 | 11.6 | 0.6 | 0.8 | 366 | 135 | 50000 | 60000 | 1 | 1.38 | |
MF115 | 11 | 4 | 4 | 12.6 | 0.8 | 0.8 | 609 | 226 | 45000 | 53000 | 0.81 | 1.1 | |
F685 | 11 | 3 | 5 | 12.5 | 0.8 | 1 | 609 | 226 | 45000 | 53000 | 1.33 | 2.15 | |
F695 | 13 | 4 | 4 | 15 | 1 | 1 | 916 | 346 | 43000 | 50000 | 2.73 | 3.5 | |
F605 | 14 | 5 | 5 | 16 | 1 | 1 | 1130 | 406 | 40000 | 50000 | 3.83 | 4.12 | |
F625 | 16 | 5 | 5 | 18 | 1 | 1 | 1470 | 540 | 36000 | 43000 | 5.37 | 5.52 | |
F635 | 19 | 6 | 6 | 22 | 1.5 | 1.5 | 1986 | 717 | 32000 | 40000 | 9.26 | 9.65 | |
MF106 | 6 | 10 | 2.5 | 3 | 11.2 | 0.6 | 0.6 | 422 | 174 | 45000 | 53000 | 0.64 | 0.79 |
MF126 | 12 | 3 | 4 | 13.6 | 0.6 | 0.8 | 609 | 236 | 43000 | 50000 | 1.44 | 1.86 | |
F686 | 13 | 3.5 | 5.5 | 15 | 1 | 1 | 920 | 354 | 40000 | 50000 | 2.21 | 3.06 | |
F696 | 15 | 5 | 5 | 17 | 1.2 | 1.2 | 1139 | 418 | 40000 | 45000 | 4.24 | 4.54 | |
F606 | 17 | 6 | 6 | 19 | 1.2 | 1.2 | 1924 | 677 | 38000 | 45000 | 6.47 | 7.42 | |
F626 | 19 | 6 | 6 | 22 | 1.5 | 1.5 | 1986 | 717 | 32000 | 40000 | 9.25 | 9.78 | |
MF117 | 7 | 11 | 2.5 | 3 | 12.2 | 0.6 | 0.6 | 387 | 162 | 43000 | 50000 | 0.69 | 0.81 |
MF137 | 13 | 3 | 4 | 14.6 | 0.6 | 0.8 | 460 | 221 | 40000 | 48000 | 1.64 | 2.17 | |
F687 | 14 | 3.5 | 5 | 16 | 1 | 1.1 | 997 | 410 | 40000 | 50000 | 2.4 | 3.35 | |
F697 | 17 | 5 | 5 | 19 | 1.2 | 1.2 | 1364 | 575 | 36000 | 43000 | 5.79 | 6.54 | |
F607 | 19 | 6 | 6 | 22 | 1.5 | 1.5 | 1986 | 717 | 36000 | 43000 | 8.93 | 9.37 | |
F627 | 22 | 7 | 7 | 25 | 1.5 | 1.5 | 2794 | 1103 | 30000 | 36000 | 14 | 14.4 | |
MF128 | 8 | 12 | 2.5 | 3.5 | 13.6 | 0.6 | 0.8 | 462 | 219 | 40000 | 48000 | 0.81 | 1.14 |
MF148 | 14 | 3.5 | 4 | 15.6 | 0.8 | 0.8 | 695 | 309 | 38000 | 45000 | 2.13 | 2.42 | |
F688 | 16 | 4 | 5 | 18 | 1 | 1.1 | 1064 | 474 | 36000 | 43000 | 3.53 | 4.51 | |
F698 | 19 | 6 | 6 | 22 | 1.5 | 1.5 | 1902 | 734 | 36000 | 43000 | 8.5 | 8.7 | |
F608 | 22 | 7 | 7 | 25 | 1.5 | 1.5 | 2799 | 1103 | 34000 | 40000 | 13.1 | 14.2 | |
F679 | 9 | 14 | 3 | 4.5 | 15.5 | 0.8 | 0.8 | 781 | 374 | 36000 | 42000 | 1.57 | 2.2 |
F689 | 17 | 4 | 5 | 19 | 1 | 1.1 | 1128 | 534 | 36000 | 43000 | 3.85 | 4.87 | |
F699 | 20 | 6 | 6 | 23 | 1.5 | 1.5 | 2097 | 865 | 34000 | 40000 | 9.57 | 10.5 | |
F609 | 24 | 7 | 7 | 27 | 1.5 | 1.5 | 2853 | 1155 | 32000 | 38000 | 16.1 | 17.4 |
Inch Flanged
model | d(inch) bore | D(inch) outer | B(inch) width open | B1(inch) width shields/seals | Df(inch) flange outer | Bf(inch) flange width open | B1f(inch) flange width shields/seals | Dynamic lod Cr(N) | Static load Cor(N) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight (g) open | weight (g) shields/seals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR0 | 0.0469 | 0.1562 | 0.0625 | 0.0937 | 0.203 | 0.031 | 0.031 | 21 | 6 | 110000 | 130000 | 0.12 | 0.2 |
FR1 | 0.055 | 0.1875 | 0.0781 | 0.1094 | 0.234 | 0.023 | 0.031 | 44 | 12 | 90000 | 110000 | 0.19 | 0.25 |
FR1-4 | 0.0781 | 0.25 | 0.0937 | 0.1406 | 0.296 | 0.023 | 0.031 | 54 | 17 | 67000 | 80000 | 0.46 | 0.61 |
FR1-5 | 0.0937 | 0.3125 | 0.1094 | 0.1406 | 0.359 | 0.023 | 0.031 | 106 | 32 | 60000 | 95000 | 0.67 | 1.25 |
FR133 | 0.1875 | 0.0625 | 0.0937 | 0.234 | 0.018 | 0.031 | 36 | 11 | 80000 | 95000 | 0.13 | 0.21 | |
FR144 | 0.125 | 0.25 | 0.0937 | 0.1094 | 0.296 | 0.023 | 0.031 | 54 | 17 | 67000 | 80000 | 0.33 | 0.48 |
FR2 | 0.375 | 0.1562 | 0.1562 | 0.44 | 0.03 | 0.03 | 121 | 39 | 56000 | 67000 | 1.2 | 1.53 | |
FR2-5 | 0.3125 | 0.1094 | 0.1406 | 0.359 | 0.023 | 0.031 | 107 | 32 | 60000 | 70000 | 0.57 | 0.84 | |
FR2-6 | 0.375 | 0.1094 | 0.1406 | 0.422 | 0.023 | 0.031 | 122 | 41 | 53000 | 63000 | 1.05 | 1.35 | |
FR155 | 0.1562 | 0.3125 | 0.1094 | 0.125 | 0.359 | 0.023 | 0.036 | 69 | 27 | 53000 | 63000 | 0.56 | 0.72 |
FR156 | 0.1875 | 0.3125 | 0.1094 | 0.125 | 0.359 | 0.023 | 0.036 | 69 | 27 | 53000 | 63000 | 0.47 | 0.56 |
FR166 | 0.375 | 0.125 | 0.125 | 0.422 | 0.023 | 0.031 | 136 | 49 | 50000 | 60000 | 0.9 | 0.97 | |
FR3 | 0.5 | 0.196 | 0.196 | 0.565 | 0.042 | 0.042 | 249 | 88 | 43000 | 53000 | 2.5 | 3.24 | |
FR168 | 0.25 | 0.375 | 0.125 | 0.125 | 0.422 | 0.023 | 0.036 | 71 | 31 | 48000 | 56000 | 0.66 | 0.73 |
FR188 | 0.5 | 0.125 | 0.1875 | 0.547 | 0.023 | 0.045 | 207 | 80 | 40000 | 50000 | 1.71 | 2.54 | |
FR4 | 0.625 | 0.196 | 0.196 | 0.69 | 0.042 | 0.042 | 283 | 112 | 38000 | 45000 | 4.82 | 4.9 | |
FR1810 | 0.3125 | 0.5 | 0.1562 | 0.1562 | 0.547 | 0.031 | 0.031 | 104 | 50 | 40000 | 48000 | 1.54 | 1.72 |
FR6 | 0.375 | 0.875 | 0.2188 | 0.2812 | 0.965 | 0.062 | 0.062 | 637 | 256 | 32000 | 38000 | 9.71 | 12.39 |
Extended Inner Flanged
model | d(inch) bore | D(inch) outer | Df(inch) flange outer | B(inch) outer width open | Bi(inch) inner width open | Bf(inch) flange width open | B1(inch) outer width shields | Bi1(inch) inner width shields | Bf1(inch) flange width shields | Dynamic load Cr(N) | Static load Cor(N) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRW0 | 0.0469 | 0.1562 | 0.203 | 0.0625 | 0.0937 | 0.013 | 0.0937 | 0.125 | 0.031 | 21 | 6 | 110000 | 130000 | 0.2 |
FRW1 | 0.055 | 0.1875 | 0.234 | 0.0781 | 0.1094 | 0.023 | 0.1094 | 0.1406 | 0.031 | 44 | 12 | 90000 | 110000 | 0.25 |
FRW1-4 | 0.0781 | 0.25 | 0.296 | 0.0937 | 0.125 | 0.023 | 0.1406 | 0.1719 | 0.031 | 54 | 17 | 67000 | 80000 | 0.61 |
FRW133 | 0.0937 | 0.1875 | 0.234 | 0.0625 | 0.0937 | 0.018 | 0.0937 | 0.125 | 0.031 | 28 | 10 | 80000 | 95000 | 0.21 |
FRW1-5 | 0.3125 | 0.359 | 0.1094 | 0.1406 | 0.023 | 0.1406 | 0.1719 | 0.031 | 106 | 32 | 60000 | 95000 | 1.25 | |
FRW144 | 0.125 | 0.25 | 0.296 | 0.0937 | 0.125 | 0.023 | 0.1094 | 0.1406 | 0.031 | 54 | 17 | 67000 | 80000 | 0.48 |
FRW2-5 | 0.3125 | 0.359 | 0.1094 | 0.1406 | 0.023 | 0.1406 | 0.1719 | 0.031 | 107 | 32 | 60000 | 67000 | 0.84 | |
FRW2-6 | 0.375 | 0.422 | 0.1094 | 0.1406 | 0.023 | 0.1406 | 0.1719 | 0.031 | 122 | 41 | 53000 | 63000 | 1.35 | |
FRW2 | 0.375 | 0.44 | 0.1562 | 0.1875 | 0.03 | 0.1562 | 0.1875 | 0.03 | 121 | 39 | 56000 | 67000 | 1.53 | |
FRW155 | 0.1562 | 0.3125 | 0.359 | 0.1094 | 0.1406 | 0.023 | 0.125 | 0.1562 | 0.036 | 69 | 27 | 53000 | 63000 | 0.72 |
FRW156 | 0.1875 | 0.3125 | 0.359 | 0.1094 | 0.1406 | 0.023 | 0.125 | 0.1562 | 0.036 | 69 | 27 | 53000 | 63000 | 0.56 |
FRW166 | 0.375 | 0.422 | 0.125 | 0.1562 | 0.023 | 0.125 | 0.1562 | 0.031 | 136 | 49 | 50000 | 60000 | 0.97 | |
FRW3 | 0.5 | 0.565 | 0.1562 | 0.1875 | 0.042 | 0.196 | 0.2273 | 0.042 | 249 | 88 | 43000 | 53000 | 3.24 | |
FRW168 | 0.25 | 0.375 | 0.422 | 0.125 | 0.1562 | 0.023 | 0.125 | 0.1562 | 0.035 | 71 | 31 | 48000 | 56000 | 0.73 |
FRW188 | 0.5 | 0.547 | 0.125 | 0.1562 | 0.023 | 0.1875 | 0.2188 | 0.045 | 71 | 31 | 48000 | 56000 | 0.73 | |
FRW4 | 0.625 | 0.69 | 0.196 | 0.2273 | 0.042 | 0.196 | 0.2273 | 0.042 | 283 | 112 | 38000 | 45000 | 4.9 | |
FRW1810 | 0.3125 | 0.5 | 0.547 | 0.1562 | 0.1875 | 0.031 | 0.1562 | 0.1875 | 0.031 | 104 | 50 | 40000 | 48000 | 1.72 |