Project Description
KSF/KSH series Spring Load Ball Transfer Units are with spring loaded.
- balls material: carbon steel, nylon, stainless steel
- casing material: carbon steel, stainless steel
KSF-15/KSF-22/KSF-30/KSF-45—spring load type:
model | ball diameter (mm) | loading capacity | breaking loading | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | weight (g) |
---|---|---|---|---|---|---|---|---|---|
KSF-15 | 15.875 | 50kg | 60kg | 35 | 28 | 36 | 2 | 4 | 130 |
KSF-22 | 22 | 70kg | 80kg | 50 | 39 | 54 | 4.5 | 14 | 350 |
KSF-30 | 30 | 100kg | 150kg | 62 | 49 | 67 | 7.1 | 17.5 | 768 |
KSF-45 | 45 | 250kg | 280kg | 86 | 66.5 | 101.5 | 10 | 26 | 2120 |
KSF-19B/KSF-25B/KSF-30B—spring load with flange mounted type:
model | ball diameter (mm) | loading capacity | breaking loading | A (mm) | B (mm) | C (mm) | D (mm) | L (mm) | flange width (mm) | mount hole (quantity*diameter) | weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
KSF-19B | 19.05 | 70kg | 80kg | 38 | 28 | 7 | 46 | 53 | 4.5 | 3*Φ5 | 390 |
KSF-25B | 25.4 | 100kg | 150kg | 50 | 37 | 9 | 61.5 | 70 | 5 | 3*Φ5.5 | 900 |
KSF-30B | 30.16 | 200kg | 250kg | 60 | 44 | 10 | 73 | 83 | 6 | 3*Φ8 | 1100 |
KSH sereis—spring load with cylindrical casing:
model | ball diameter (mm) | loading capacity | breaking loading | A (mm) | B (mm) | C (mm) | weight (g) |
---|---|---|---|---|---|---|---|
KSH-15 | 15.875 | 40kg | 50kg | 28 | 36 | 3 | 120 |
KSH-20 | 19.05 | 70kg | 100kg | 38 | 38 | 3 | 280 |
KSH-25 | 25.4 | 100kg | 150kg | 44 | 45 | 5 | 390 |