Project Description
IA/IS series Heavy Duty Ball Transfer Units are heavy duty application.
- ball material: carbon steel, nylon, stainless steel
- casing material: carbon steel, stainless steel
IA series—round flange mounted type:
model | ball diameter (mm) | loading capacity | breaking loading | A (mm) | B (mm) | C (mm) | D (mm) | L (mm) | flange width (mm) | mount hole (quantity*diameter) | weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
IA-15 | 15.875 | 60kg | 70kg | 33 | 22 | 4.5 | 45 | 54 | 4.2 | 3*Φ5 | 180 |
IA-19 | 19 | 80kg | 100kg | 40 | 26 | 6.5 | 55 | 67 | 5 | 3*Φ5.5 | 220 |
IA-25 | 25.4 | 130kg | 150kg | 45 | 32 | 8.5 | 58 | 72 | 6 | 3*Φ6.5 | 320 |
IA-38 | 38.1 | 200kg | 250kg | 60 | 47 | 13 | 80 | 95 | 7 | 3*Φ8.5 | 810 |
IA-45 | 45 | 230kg | 280kg | 80 | 57 | 15 | 102 | 127 | 8 | 3*Φ11.5 | 1200 |
IA-50 | 50 | 400kg | 500kg | 89 | 63 | 17 | 114 | 145 | 10 | 3*Φ13 | 1500 |
IS-10/IS-13/IS-19 series-round flange mounted:
model | ball diameter (mm) | loading capacity | breaking loading | A (mm) | B (mm) | C (mm) | D (mm) | L (mm) | flange width (mm) | mount hole (quantity*diameter) | weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
IS-10 | 9.525 | 35kg | 40kg | 23 | 17 | 2 | 35 | 45 | 1.6 | 2*Φ4 | 60 |
IS-13 | 12.7 | 45kg | 50kg | 33 | 20 | 3.5 | 40 | 50 | 1.6 | 2*Φ4 | 90 |
IS-19 | 19.05 | 90kg | 100kg | 41 | 30 | 4 | 56 | 65 | 1.6 | 2*Φ4 | 250 |
IS-22/IS-25/IS-38/IS-51/IS-76 series:
model | ball diameter (mm) | loading capacity | breaking loading | A (mm) | B (mm) | C (mm) | D (mm) | L (mm) | E (mm) | F (mm) | mount hole (quantity*diameter) | weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IS-22 | 22.23 | 100kg | 130kg | 54 | 35 | 6 | 45 | 60 | 9 | 3 | 3*Φ5 | 850 |
IS-25 | 25.4 | 120kg | 150kg | 64 | 40 | 6 | 54 | 70 | 9 | 4 | 3*Φ6 | 900 |
IS-38 | 38.1 | 200kg | 250kg | 88 | 60 | 10 | 75 | 95 | 17 | 5 | 4*Φ8 | 2300 |
IS-51 | 51 | 500kg | 600kg | 105 | 70 | 10 | 86 | 107 | 19 | 5 | 4*Φ10 | 8500 |
IS-76 | 76 | 1200kg | 1500kg | 145 | 105 | 15 | 128 | 158 | 21 | 7.5 | 4*Φ12 | 10500 |