Project Description
High Speed Angular Contact BearingsĀ can bear radial load and one direction axial load. When the bearing withstands radial loads, axial force will be generated on inner ring.
Therefore, the single-row angular contact ball bearings are often used with other bearings which can withstand axial load in the opposite direction.
They are used in machine tools spindle, high speed motor, robots and so on.
- bearing material: chrome steel GCr15/52100/100Cr6/SUJ2
- balls material: steel balls and ceramic balls(Si3N4 or ZrO2) with suffix HQ1
- cage: TA and TN
- bearing tolerance: P5, P4
- contact angle: C-15ć, AC-25ć
- seals: open, 2RS(rubber seals)
- steel balls: H7000/H71900
ceramic balls:H7000/HQ1(HC7000), H71900/HQ1(HC71900)
H7000C(AC) with steel balls
model | d(mm) bore | D(mm) outer | B(mm) width | Dynamic Cr(KN) | Static Cor(KN) | greaseĀ limiting speed (rpm) | oil limiting speed (rpm) | weight (kg) |
---|---|---|---|---|---|---|---|---|
H7000C | 10 | 26 | 8 | 3.4 | 1.5 | 80000 | 130000 | 0.02 |
H7000AC | 3.3 | 1.4 | 67000 | 110000 | ||||
H7001C | 12 | 28 | 8 | 3.8 | 1.7 | 70000 | 110000 | 0.02 |
H7001AC | 3.6 | 1.6 | 60000 | 90000 | ||||
H7002C | 15 | 32 | 9 | 4.4 | 2.2 | 67000 | 100000 | 0.03 |
H7002AC | 4.2 | 2.1 | 56000 | 85000 | ||||
H7003C | 17 | 35 | 10 | 5.2 | 2.5 | 56000 | 85000 | 0.04 |
H7003AC | 5 | 2.4 | 50000 | 75000 | ||||
H7004C | 20 | 42 | 12 | 7.4 | 3.9 | 50000 | 75000 | 0.07 |
H7004AC | 7 | 3.8 | 43000 | 63000 | ||||
H7005C | 25 | 47 | 12 | 8.4 | 4.8 | 43000 | 63000 | 0.08 |
H7005AC | 8 | 4.6 | 36000 | 53000 | ||||
H7006C | 30 | 55 | 13 | 9.5 | 6.2 | 38000 | 56000 | 0.11 |
H7006AC | 9 | 5.9 | 34000 | 50000 | ||||
H7007C | 35 | 62 | 14 | 11.2 | 7.9 | 34000 | 50000 | 0.15 |
H7007AC | 10.7 | 7.5 | 30000 | 45000 | ||||
H7008C | 40 | 68 | 15 | 12.5 | 9.1 | 28000 | 43000 | 0.19 |
H7008AC | 11.1 | 8.6 | 24000 | 38000 | ||||
H7009C | 45 | 75 | 16 | 13.1 | 10.2 | 24000 | 38000 | 0.24 |
H7009AC | 12.5 | 9.7 | 22000 | 36000 | ||||
H7010C | 50 | 80 | 16 | 15.4 | 12 | 20000 | 34000 | 0.26 |
H7010AC | 14.7 | 11.4 | 18000 | 30000 | ||||
H7011C | 55 | 90 | 18 | 17 | 14.5 | 19000 | 32000 | 0.41 |
H7011AC | 16 | 13.7 | 17000 | 28000 | ||||
H7012C | 60 | 95 | 18 | 17 | 15.3 | 18000 | 30000 | 0.44 |
H7012AC | 16.2 | 14.4 | 15000 | 24000 | ||||
H7013C | 65 | 110 | 22 | 20.2 | 18.6 | 16000 | 26000 | 0.45 |
H7013AC | 19 | 17.6 | 13000 | 20000 | ||||
H7014C | 70 | 115 | 20 | 24.1 | 21.4 | 15000 | 240000 | 0.64 |
H7014AC | 22.6 | 20.1 | 13000 | 20000 | ||||
H7015C | 75 | 115 | 20 | 26.2 | 25.5 | 14000 | 22000 | 0.68 |
H7015AC | 24.7 | 24.2 | 12000 | 19000 | ||||
H7016C | 80 | 125 | 22 | 34.2 | 32.7 | 13000 | 20000 | 0.9 |
H7016AC | 32.3 | 31 | 11000 | 18000 | ||||
H7017C | 85 | 130 | 22 | 35 | 35.2 | 12000 | 19000 | 0.95 |
H7017AC | 33 | 33.4 | 10000 | 17000 | ||||
H7018C | 90 | 140 | 24 | 36.4 | 38.1 | 11000 | 18000 | 1.26 |
H7018AC | 34.3 | 36.1 | 9500 | 16000 | ||||
H7019C | 95 | 145 | 24 | 44.4 | 45.2 | 10000 | 17000 | 1.27 |
H7019AC | 41.9 | 42.9 | 8500 | 14000 | ||||
H7020C | 100 | 150 | 24 | 45.4 | 48.1 | 10000 | 17000 | 1.33 |
H7020AC | 42.7 | 44.7 | 8500 | 14000 | ||||
H7021C | 105 | 160 | 26 | 46.1 | 49.2 | 9500 | 16000 | 1.72 |
H7021AC | 43.3 | 46.6 | 8000 | 13000 | ||||
H7022C | 110 | 170 | 28 | 47.9 | 53.9 | 9500 | 16000 | 2.2 |
H7022AC | 45.1 | 51.1 | 8000 | 13000 | ||||
H7024C | 120 | 180 | 28 | 58.3 | 64.9 | 8500 | 14000 | 2.3 |
H7024AC | 54.8 | 61.5 | 7500 | 12000 | ||||
H7026C | 130 | 200 | 33 | 58.6 | 66.8 | 8000 | 13000 | 3.59 |
H7026AC | 55.1 | 63.2 | 7000 | 11000 | ||||
H7028C | 140 | 210 | 33 | 74.9 | 88.5 | 6700 | 10000 | 3.81 |
H7028AC | 70.5 | 83.8 | 6300 | 9500 | ||||
H7030C | 150 | 225 | 35 | 76.2 | 94.5 | 6000 | 9000 | 4.61 |
H7030AC | 71.6 | 89.5 | 5600 | 8500 | ||||
H7032C | 160 | 240 | 38 | 78.1 | 100.6 | 5600 | 8500 | 5.78 |
H7032AC | 73.4 | 95.2 | 5000 | 7500 | ||||
H7034C | 170 | 260 | 42 | 79.8 | 106.7 | 5300 | 8000 | 7.94 |
H7034AC | 75 | 101 | 4800 | 7000 | ||||
H7036C | 180 | 280 | 46 | 95.3 | 124.6 | 4800 | 7000 | 10.57 |
H7036AC | 89.7 | 117.9 | 4300 | 6300 | ||||
H7038C | 190 | 290 | 46 | 96.5 | 132 | 4500 | 6700 | 10.84 |
H7038AC | 90.8 | 124.9 | 4000 | 6000 | ||||
H7040C | 200 | 310 | 51 | 113.9 | 156.5 | 4000 | 6000 | 14.32 |
H7040AC | 107.2 | 148.1 | 3800 | 5600 | ||||
H7044C | 220 | 340 | 56 | 325.3 | 559.4 | 3600 | 5300 | 18.82 |
H7044AC | 307.3 | 530.8 | 3200 | 4800 |
H71900C(AC) with steel balls
model | d(mm) bore | D(mm) outer | B(mm) width | Dynamic Cr(KN) | Static Cor(KN) | greaseĀ limiting speed (rpm) | oil limiting speed (rpm) | weight (kg) |
---|---|---|---|---|---|---|---|---|
H71900C | 10 | 22 | 6 | 2.1 | 0.9 | 85000 | 140000 | 0.01 |
H71900AC | 2 | 0.9 | 75000 | 120000 | ||||
H71901C | 12 | 24 | 6 | 2.2 | 1.1 | 80000 | 130000 | 0.01 |
H71901AC | 2.1 | 1.1 | 70000 | 110000 | ||||
H71902C | 15 | 28 | 7 | 3.2 | 1.7 | 70000 | 110000 | 0.01 |
H71902AC | 3.1 | 1.6 | 60000 | 90000 | ||||
H71903C | 17 | 30 | 7 | 3.3 | 1.8 | 67000 | 100000 | 0.02 |
H71903AC | 3.2 | 1.7 | 56000 | 85000 | ||||
H71904C | 20 | 37 | 9 | 5 | 2.9 | 53000 | 80000 | 0.04 |
H71904AC | 4.8 | 2.7 | 45000 | 67000 | ||||
H71905C | 25 | 42 | 9 | 5.2 | 3.4 | 48000 | 70000 | 0.04 |
H71905AC | 4.9 | 3.3 | 40000 | 60000 | ||||
H71906C | 30 | 47 | 9 | 5.8 | 3.8 | 43000 | 63000 | 0.05 |
H71906AC | 5.4 | 3.6 | 36000 | 53000 | ||||
H71907C | 35 | 55 | 10 | 7.7 | 5.4 | 36000 | 53000 | 0.07 |
H71907AC | 7.4 | 5.1 | 30000 | 45000 | ||||
H71908C | 40 | 62 | 12 | 9.8 | 7 | 30000 | 45000 | 0.12 |
H71908AC | 9.3 | 6.6 | 26000 | 40000 | ||||
H71909C | 45 | 68 | 12 | 10.3 | 7.7 | 26000 | 40000 | 0.14 |
H71909AC | 9.7 | 7.3 | 22000 | 36000 | ||||
H71910C | 50 | 78 | 12 | 13.2 | 10 | 22000 | 36000 | 0.14 |
H71910AC | 12.5 | 9.5 | 19000 | 32000 | ||||
H71911C | 55 | 80 | 13 | 16 | 12.6 | 19000 | 32000 | 0.18 |
H71911AC | 15 | 11.9 | 16000 | 26000 | ||||
H71912C | 60 | 85 | 12 | 16.6 | 13.8 | 18000 | 30000 | 0.2 |
H71912AC | 15.7 | 13.1 | 15000 | 24000 | ||||
H71913C | 65 | 90 | 13 | 16.8 | 14.5 | 17000 | 28000 | 0.21 |
H71913AC | 16 | 13.7 | 15000 | 24000 | ||||
H71914C | 70 | 100 | 16 | 20.9 | 17.8 | 16000 | 26000 | 0.35 |
H71914AC | 19.7 | 16.9 | 13000 | 20000 | ||||
H71915C | 75 | 105 | 16 | 21.7 | 19.3 | 15000 | 24000 | 0.37 |
H71915AC | 20.5 | 18.2 | 13000 | 20000 | ||||
H71916C | 80 | 110 | 16 | 22.4 | 20.8 | 14000 | 22000 | 0.39 |
H71916AC | 21.2 | 19.6 | 12000 | 19000 | ||||
H71917C | 85 | 120 | 18 | 26.1 | 24.2 | 13000 | 20000 | 0.56 |
H71917AC | 24.7 | 22.9 | 11000 | 18000 | ||||
H71918C | 90 | 125 | 18 | 27 | 26 | 13000 | 20000 | 0.59 |
H71918AC | 25.5 | 24.6 | 11000 | 18000 | ||||
H71919C | 95 | 130 | 18 | 27.3 | 26.9 | 12000 | 19000 | 0.62 |
H71919AC | 25.8 | 25.4 | 11000 | 18000 | ||||
H71920C | 100 | 140 | 20 | 40.1 | 37.6 | 11000 | 18000 | 0.82 |
H71920AC | 37.9 | 35.5 | 9000 | 15000 | ||||
H71921C | 105 | 145 | 20 | 40.7 | 39.1 | 10000 | 17000 | 0.85 |
H71921AC | 38.4 | 36.9 | 8500 | 14000 | ||||
H71922C | 110 | 150 | 20 | 41.3 | 40.5 | 9000 | 15000 | 0.89 |
H71922AC | 39 | 38.3 | 7500 | 12000 | ||||
H71924C | 120 | 165 | 22 | 43.1 | 44.9 | 8500 | 14000 | 1.25 |
H71924AC | 40.7 | 42.4 | 7500 | 12000 | ||||
H71926C | 130 | 180 | 24 | 53.1 | 56.6 | 8000 | 13000 | 1.58 |
H71926AC | 50.1 | 53.4 | 7500 | 12000 | ||||
H71928C | 140 | 190 | 24 | 60.7 | 72.5 | 7500 | 12000 | 1.67 |
H71928AC | 57.1 | 68.7 | 6700 | 10000 | ||||
H71930C | 150 | 210 | 28 | 65.2 | 72.8 | 6700 | 10000 | 2.64 |
H71930AC | 61.5 | 68.7 | 6000 | 9000 | ||||
H71932C | 160 | 220 | 28 | 66 | 75.8 | 6000 | 9000 | 2.78 |
H71932AC | 62.3 | 71.6 | 5600 | 8500 | ||||
H71934C | 170 | 230 | 28 | 66.7 | 78.7 | 5600 | 8500 | 2.92 |
H71934AC | 63 | 74.3 | 5000 | 7500 | ||||
H71936C | 180 | 250 | 33 | 79.6 | 95 | 5000 | 7500 | 4.42 |
H71936AC | 75.2 | 89.7 | 4800 | 7000 | ||||
H71938C | 190 | 260 | 33 | 80.6 | 98.6 | 4800 | 7000 | 4.62 |
H71938AC | 76.1 | 93.1 | 4300 | 6300 | ||||
H71940C | 200 | 280 | 38 | 82.8 | 105.4 | 4500 | 6700 | 6.74 |
H71940AC | 78.2 | 99.5 | 4000 | 6000 | ||||
H71944C | 220 | 300 | 38 | 96.9 | 125.4 | 4300 | 6300 | 7.12 |
H71944AC | 91.5 | 118.4 | 3800 | 5600 |
H7000C(AC)/HQ1 with ceramicĀ balls
model | d(mm) bore | D(mm) outer | B(mm) width | Dynamic Cr(KN) | Static Cor(KN) | greaseĀ limiting speed (rpm) | oil limiting speed (rpm) | weight (kg) |
---|---|---|---|---|---|---|---|---|
H7000C/HQ1 | 10 | 26 | 8 | 3.4 | 1.5 | 80000 | 150000 | 0.02 |
H7000AC/HQ1 | 3.3 | 1.4 | 80000 | 130000 | ||||
H7001C/HQ1 | 12 | 28 | 8 | 3.8 | 1.7 | 80000 | 130000 | 0.02 |
H7001AC/HQ1 | 3.6 | 1.6 | 70000 | 110000 | ||||
H7002C/HQ1 | 15 | 32 | 9 | 4.4 | 2.2 | 75000 | 120000 | 0.03 |
H7002AC/HQ1 | 4.2 | 2.1 | 67000 | 100000 | ||||
H7003C/HQ1 | 17 | 35 | 10 | 5.2 | 2.5 | 63000 | 95000 | 0.04 |
H7003AC/HQ1 | 5 | 2.4 | 60000 | 90000 | ||||
H7004C/HQ1 | 20 | 42 | 12 | 7.4 | 3.9 | 60000 | 90000 | 0.07 |
H7004AC/HQ1 | 7 | 3.8 | 48000 | 80000 | ||||
H7005C/HQ1 | 25 | 47 | 12 | 8.4 | 4.8 | 48000 | 70000 | 0.08 |
H7005AC/HQ1 | 8 | 4.6 | 43000 | 63000 | ||||
H7006C/HQ1 | 30 | 55 | 13 | 9.5 | 6.2 | 45000 | 67000 | 0.11 |
H7006AC/HQ1 | 9 | 5.9 | 38000 | 56000 | ||||
H7007C/HQ1 | 35 | 62 | 14 | 11.2 | 7.9 | 38000 | 56000 | 0.15 |
H7007AC/HQ1 | 10.7 | 7.5 | 34000 | 50000 | ||||
H7008C/HQ1 | 40 | 68 | 15 | 12.5 | 9.1 | 34000 | 50000 | 0.19 |
H7008AC/HQ1 | 11.1 | 8.6 | 28000 | 43000 | ||||
H7009C/HQ1 | 45 | 75 | 16 | 13.1 | 10.2 | 28000 | 43000 | 0.24 |
H7009AC/HQ1 | 12.5 | 9.7 | 26000 | 40000 | ||||
H7010C/HQ1 | 50 | 80 | 16 | 15.4 | 12 | 24000 | 38000 | 0.26 |
H7010AC/HQ1 | 14.7 | 11.4 | 20000 | 34000 | ||||
H7011C/HQ1 | 55 | 90 | 18 | 17 | 14.5 | 22000 | 36000 | 0.41 |
H7011AC/HQ1 | 16 | 13.7 | 19000 | 32000 | ||||
H7012C/HQ1 | 60 | 95 | 18 | 17 | 15.3 | 20000 | 34000 | 0.44 |
H7012AC/HQ1 | 16.2 | 14.4 | 18000 | 30000 | ||||
H7013C/HQ1 | 65 | 110 | 22 | 20.2 | 18.6 | 19000 | 32000 | 0.45 |
H7013AC/HQ1 | 19 | 17.6 | 15000 | 24000 | ||||
H7014C/HQ1 | 70 | 115 | 20 | 24.1 | 21.4 | 18000 | 30000 | 0.64 |
H7014AC/HQ1 | 22.6 | 20.1 | 15000 | 24000 | ||||
H7015C/HQ1 | 75 | 115 | 20 | 26.2 | 25.5 | 16000 | 26000 | 0.68 |
H7015AC/HQ1 | 24.7 | 24.2 | 14000 | 22000 | ||||
H7016C/HQ1 | 80 | 125 | 22 | 34.2 | 32.7 | 15000 | 24000 | 0.9 |
H7016AC/HQ1 | 32.3 | 31 | 13000 | 20000 | ||||
H7017C/HQ1 | 85 | 130 | 22 | 35 | 35.2 | 14000 | 22000 | 0.95 |
H7017AC/HQ1 | 33 | 33.4 | 12000 | 19000 | ||||
H7018C/HQ1 | 90 | 140 | 24 | 36.4 | 38.1 | 13000 | 20000 | 1.26 |
H7018AC/HQ1 | 34.3 | 36.1 | 11000 | 18000 | ||||
H7019C/HQ1 | 95 | 145 | 24 | 44.4 | 45.2 | 12000 | 19000 | 1.27 |
H7019AC/HQ1 | 41.9 | 42.9 | 10000 | 17000 | ||||
H7020C/HQ1 | 100 | 150 | 24 | 45.4 | 48.1 | 12000 | 19000 | 1.33 |
H7020AC/HQ1 | 42.7 | 44.7 | 10000 | 17000 | ||||
H7021C/HQ1 | 105 | 160 | 26 | 46.1 | 49.2 | 11000 | 18000 | 1.72 |
H7021AC/HQ1 | 43.3 | 46.6 | 9000 | 15000 | ||||
H7022C/HQ1 | 110 | 170 | 28 | 47.9 | 53.9 | 11000 | 18000 | 2.2 |
H7022AC/HQ1 | 45.1 | 51.1 | 9000 | 15000 | ||||
H7024C/HQ1 | 120 | 180 | 28 | 58.3 | 64.9 | 10000 | 17000 | 2.3 |
H7024AC/HQ1 | 54.8 | 61.5 | 9000 | 15000 | ||||
H7026C/HQ1 | 130 | 200 | 33 | 58.6 | 66.8 | 9000 | 15000 | 3.59 |
H7026AC/HQ1 | 55.1 | 63.2 | 8000 | 13000 | ||||
H7028C/HQ1 | 140 | 210 | 33 | 74.9 | 88.5 | 9000 | 14000 | 3.81 |
H7028AC/HQ1 | 70.5 | 83.8 | 8000 | 12000 | ||||
H7030C/HQ1 | 150 | 225 | 35 | 76.2 | 94.5 | 8000 | 12000 | 4.61 |
H7030AC/HQ1 | 71.6 | 89.5 | 7000 | 11000 | ||||
H7032C/HQ1 | 160 | 240 | 38 | 78.1 | 100.6 | 7000 | 10000 | 5.78 |
H7032AC/HQ1 | 73.4 | 95.2 | 7000 | 10000 | ||||
H7034C/HQ1 | 170 | 260 | 42 | 79.8 | 106.7 | 6000 | 10000 | 7.94 |
H7034AC/HQ1 | 75 | 101 | 6000 | 9000 | ||||
H7036C/HQ1 | 180 | 280 | 46 | 95.3 | 124.6 | 6000 | 9000 | 10.57 |
H7036AC/HQ1 | 89.7 | 117.9 | 5000 | 8000 | ||||
H7038C/HQ1 | 190 | 290 | 46 | 96.5 | 132 | 5000 | 8000 | 10.84 |
H7038AC/HQ1 | 90.8 | 124.9 | 5000 | 7000 | ||||
H7040C/HQ1 | 200 | 310 | 51 | 113.9 | 156.5 | 5000 | 8000 | 14.32 |
H7040AC/HQ1 | 107.2 | 148.1 | 5000 | 7000 | ||||
H7044C/HQ1 | 220 | 340 | 56 | 325.3 | 559.4 | 5000 | 7000 | 18.82 |
H7044AC/HQ1 | 307.3 | 530.8 | 4000 | 6000 |
H71900C(AC)/HQ1 with ceramicĀ balls
model | d(mm) bore | D(mm) outer | B(mm) width | Dynamic Cr(KN) | Static Cor(KN) | greaseĀ limiting speed (rpm) | oil limiting speed (rpm) | weight (kg) |
---|---|---|---|---|---|---|---|---|
H71900C/HQ1 | 10 | 22 | 6 | 2.1 | 0.9 | 95000 | 160000 | 0.01 |
H71900AC/HQ1 | 2 | 0.9 | 85000 | 140000 | ||||
H71901C/HQ1 | 12 | 24 | 6 | 2.2 | 1.1 | 90000 | 150000 | 0.01 |
H71901AC/HQ1 | 2.1 | 1.1 | 80000 | 130000 | ||||
H71902C/HQ1 | 15 | 28 | 7 | 3.2 | 1.7 | 80000 | 130000 | 0.01 |
H71902AC/HQ1 | 3.1 | 1.6 | 70000 | 110000 | ||||
H71903C/HQ1 | 17 | 30 | 7 | 3.3 | 1.8 | 75000 | 120000 | 0.02 |
H71903AC/HQ1 | 3.2 | 1.7 | 63000 | 95000 | ||||
H71904C/HQ1 | 20 | 37 | 9 | 5 | 2.9 | 63000 | 95000 | 0.04 |
H71904AC/HQ1 | 4.8 | 2.7 | 53000 | 80000 | ||||
H71905C/HQ1 | 25 | 42 | 9 | 5.2 | 3.4 | 53000 | 80000 | 0.04 |
H71905AC/HQ1 | 4.9 | 3.3 | 45000 | 67000 | ||||
H71906C/HQ1 | 30 | 47 | 9 | 5.8 | 3.8 | 48000 | 70000 | 0.05 |
H71906AC/HQ1 | 5.4 | 3.6 | 40000 | 60000 | ||||
H71907C/HQ1 | 35 | 55 | 10 | 7.7 | 5.4 | 40000 | 60000 | 0.07 |
H71907AC/HQ1 | 7.4 | 5.1 | 34000 | 50000 | ||||
H71908C/HQ1 | 40 | 62 | 12 | 9.8 | 7 | 34000 | 50000 | 0.12 |
H71908AC/HQ1 | 9.3 | 6.6 | 28000 | 43000 | ||||
H71909C/HQ1 | 45 | 68 | 12 | 10.3 | 7.7 | 28000 | 43000 | 0.14 |
H71909AC/HQ1 | 9.7 | 7.3 | 26000 | 40000 | ||||
H71910C/HQ1 | 50 | 72 | 12 | 13.2 | 10 | 26000 | 40000 | 0.14 |
H71910AC/HQ1 | 12.5 | 9.5 | 22000 | 36000 | ||||
H71911C/HQ1 | 55 | 80 | 13 | 16 | 12.6 | 22000 | 36000 | 0.18 |
H71911AC/HQ1 | 15 | 11.9 | 19000 | 32000 | ||||
H71912C/HQ1 | 60 | 85 | 13 | 16.6 | 12.8 | 20000 | 34000 | 0.2 |
H71912AC/HQ1 | 15.7 | 13.1 | 18000 | 30000 | ||||
H71913C/HQ1 | 65 | 90 | 13 | 16.8 | 14.5 | 19000 | 32000 | 0.21 |
H71913AC/HQ1 | 16 | 13.7 | 17000 | 28000 | ||||
H71914C/HQ1 | 70 | 100 | 16 | 20.9 | 17.8 | 18000 | 30000 | 0.35 |
H71914AC/HQ1 | 19.7 | 16.9 | 15000 | 24000 | ||||
H71915C/HQ1 | 75 | 105 | 16 | 21.7 | 19.3 | 17000 | 28000 | 0.37 |
H71915AC/HQ1 | 20.5 | 18.2 | 15000 | 24000 | ||||
H71916C/HQ1 | 80 | 110 | 16 | 22.4 | 20.8 | 16000 | 26000 | 0.39 |
H71916AC/HQ1 | 21.2 | 19.6 | 14000 | 22000 | ||||
H71917C/HQ1 | 85 | 120 | 18 | 26.1 | 24.2 | 15000 | 24000 | 0.56 |
H71917AC/HQ1 | 24.7 | 22.9 | 13000 | 20000 | ||||
H71918C/HQ1 | 90 | 125 | 18 | 27 | 26 | 15000 | 24000 | 0.59 |
H71918AC/HQ1 | 25.5 | 24.6 | 13000 | 20000 | ||||
H71919C/HQ1 | 95 | 130 | 18 | 27.3 | 26 | 14000 | 22000 | 0.62 |
H71919AC/HQ1 | 25.8 | 25.4 | 13000 | 20000 | ||||
H71920C/HQ1 | 100 | 140 | 20 | 40.1 | 37.6 | 13000 | 20000 | 0.82 |
H71920AC/HQ1 | 37.9 | 35.5 | 11000 | 18000 | ||||
H71921C/HQ1 | 105 | 145 | 20 | 40.7 | 39.1 | 12000 | 19000 | 0.85 |
H71921AC/HQ1 | 38.4 | 36.9 | 10000 | 17000 | ||||
H71922C/HQ1 | 110 | 150 | 20 | 41.3 | 40.5 | 11000 | 18000 | 0.89 |
H71922AC/HQ1 | 39 | 38.3 | 10000 | 16000 | ||||
H71924C/HQ1 | 120 | 165 | 22 | 43.1 | 44.9 | 10000 | 17000 | 1.25 |
H71924AC/HQ1 | 40.7 | 42.4 | 9000 | 15000 | ||||
H71926C/HQ1 | 130 | 180 | 24 | 53.1 | 56.6 | 9000 | 14000 | 1.58 |
H71926AC/HQ1 | 50.1 | 53.4 | 9000 | 14000 | ||||
H71928C/HQ1 | 140 | 190 | 24 | 53.7 | 59.1 | 8000 | 13000 | 1.67 |
H71928AC/HQ1 | 50.7 | 55.8 | 8000 | 12000 | ||||
H71930C/HQ1 | 150 | 210 | 28 | 65.2 | 72.8 | 8000 | 12000 | 2.64 |
H71930AC/HQ1 | 61.5 | 68.7 | 7000 | 11000 | ||||
H71932C/HQ1 | 160 | 220 | 28 | 66 | 75.8 | 7000 | 11000 | 2.78 |
H71932AC/HQ1 | 62.3 | 71.6 | 7000 | 10000 | ||||
H71934C/HQ1 | 170 | 230 | 28 | 66.7 | 78.7 | 7000 | 10000 | 2.92 |
H71934AC/HQ1 | 63 | 74.3 | 6000 | 9000 | ||||
H71936C/HQ1 | 180 | 250 | 33 | 79.6 | 95 | 6000 | 9000 | 4.42 |
H71936AC/HQ1 | 75.2 | 89.7 | 6000 | 9000 | ||||
H71938C/HQ1 | 190 | 260 | 33 | 80.6 | 98.6 | 6000 | 9000 | 4.62 |
H71938AC/HQ1 | 76.1 | 93.1 | 5000 | 8000 | ||||
H71940C/HQ1 | 200 | 280 | 38 | 82.8 | 105.4 | 5000 | 8000 | 6.74 |
H71940AC/HQ1 | 78.2 | 99.5 | 5000 | 7000 | ||||
H71944C/HQ1 | 220 | 300 | 38 | 113.9 | 156.5 | 5000 | 7000 | 7.12 |
H71944AC/HQ1 | 107.2 | 148.1 | 4000 | 6000 |
B7000C(steel balls) and B7000C/HQ1(ceramic balls)
model | d(mm) bore | D(mm) outer | B(mm) width | Dynamic Cr(KN) | Static Cor(KN) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight (kg) |
---|---|---|---|---|---|---|---|---|
B7000C | 10 | 26 | 8 | 3 | 1.2 | 80000 | 130000 | 0.02 |
B7000C/HQ1 | 100000 | 160000 | ||||||
B7001C | 12 | 28 | 8 | 3.3 | 1.3 | 70000 | 110000 | 0.02 |
B7001C/HQ1 | 85000 | 130000 | ||||||
B7002C | 15 | 32 | 9 | 3.6 | 1.6 | 60000 | 90000 | 0.03 |
B7002C/HQ1 | 75000 | 110000 | ||||||
B7003C | 17 | 35 | 10 | 3.9 | 1.7 | 53000 | 80000 | 0.04 |
B7003C/HQ1 | 67000 | 100000 | ||||||
B7004C | 20 | 42 | 12 | 5.7 | 2.7 | 45000 | 67000 | 0.06 |
B7004C/HQ1 | 56000 | 85000 | ||||||
B7005C | 25 | 47 | 12 | 7.4 | 3.8 | 38000 | 56000 | 0.08 |
B7005C/HQ1 | 45000 | 67000 | ||||||
B7006C | 30 | 55 | 13 | 9.1 | 4.8 | 32000 | 48000 | 0.11 |
B7006C/HQ1 | 38000 | 56000 | ||||||
B7007C | 35 | 62 | 14 | 10.9 | 6 | 28000 | 43000 | 0.15 |
B7007C/HQ1 | 34000 | 53000 | ||||||
B7008C | 40 | 68 | 15 | 12.9 | 7.4 | 26000 | 40000 | 0.19 |
B7008C/HQ1 | 32000 | 48000 | ||||||
B7009C | 45 | 75 | 16 | 15 | 9 | 24000 | 38000 | 0.24 |
B7009C/HQ1 | 30000 | 45000 | ||||||
B7010C | 50 | 80 | 16 | 15.9 | 10 | 22000 | 36000 | 0.26 |
B7010C/HQ1 | 26000 | 43000 | ||||||
B7011C | 55 | 90 | 18 | 19.9 | 12.9 | 19000 | 32000 | 0.41 |
B7011C/HQ1 | 22000 | 38000 | ||||||
B7012C | 60 | 95 | 18 | 20.4 | 13.6 | 18000 | 30000 | 0.44 |
B7012C/HQ1 | 21000 | 36000 |