Project Description
The Width of Extended Width Ball bearings series is wider than normal width, including W6000/W6200/W6300 Series and 62200/62300/63000 Series. They can mainly carry radial load and certain axial load.
- bearing material: chrome steel(GCr15/SAE52100) and stainless steel(440/316/304)
- Seals: open, ZZ(metal shiels), 2RS(rubber seals).
- tolerance: P0(ABCE-1), P6(ABCE-3), P5(ABCE-5), P4(ABEC-7)
- clerance: C0(normal), C2, C3
- noise: Z(normal), Z1, Z2, Z3.
- vibration: V(normal), V1, V2, V3.
W6000/W6200/W6300 series
model | d(mm) bore | D(mm) outer | B(mm) width | Dynamic load Cr(N) | Static load Cor(N) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight (g) |
---|---|---|---|---|---|---|---|---|
W6000 | 10 | 26 | 12 | 4550 | 1970 | |||
W6001 | 28 | 12 | 5100 | 2390 | ||||
W6200 | 30 | 14.27 | 5100 | 2390 | 25000 | 30000 | 45 | |
W6300 | 35 | 19 | 7650 | 3480 | ||||
W6201 | 12 | 32 | 15.58 | 6800 | 3050 | 22000 | 26000 | 54 |
W6301 | 37 | 19 | 9720 | 5080 | ||||
W6002 | 15 | 32 | 13 | 5580 | 2850 | |||
W6202 | 35 | 15.58 | 7740 | 3732 | 20000 | 26000 | 68 | |
W6302 | 42 | 19 | 11400 | 5450 | 17000 | 21000 | 127 | |
W6003 | 17 | 35 | 14 | 6000 | 3250 | |||
W6203 | 40 | 17.48 | 9600 | 4800 | 18000 | 21000 | 100 | |
W6303 | 47 | 22.22 | 13600 | 6650 | 16000 | 19000 | 145 | |
W6004 | 20 | 42 | 16 | 9380 | 5020 | |||
W6204 | 47 | 20.62 | 12811 | 6580 | 16000 | 18000 | 154 | |
W6304 | 52 | 22.22 | 15900 | 7900 | 14000 | 17000 | 218 | |
W6005 | 25 | 47 | 16 | 10000 | 5850 | |||
W6205 | 52 | 20.62 | 14000 | 7850 | 13000 | 15000 | 177 | |
W6305 | 62 | 25.4 | 21200 | 11200 | 12000 | 14000 | 354 | |
W6006 | 30 | 55 | 19 | 13200 | 8300 | |||
W6206 | 62 | 23.83 | 19500 | 11300 | 11000 | 13000 | 286 | |
W6306 | 72 | 30.18 | 26700 | 15000 | 10000 | 12000 | 513 | |
W6007 | 35 | 62 | 20 | 16200 | 10500 | |||
W6207 | 72 | 26.97 | 25700 | 15300 | 9300 | 11000 | 435 | |
W6307 | 80 | 34.92 | 33500 | 19200 | 8800 | 10000 | 744 | |
W6208 | 40 | 80 | 30.18 | 29100 | 17900 | 8700 | 10000 | 581 |
W6308 | 90 | 36.53 | 40500 | 24000 | 7800 | 9200 | 938 | |
W6209 | 45 | 85 | 30.18 | 32700 | 20400 | 7800 | 9200 | 621 |
W6309 | 100 | 39.67 | 53000 | 32000 | 7000 | 8200 | 1361 | |
W6210 | 50 | 90 | 30.18 | 35000 | 23200 | 7100 | 8300 | 658 |
W6310 | 110 | 44.45 | 62000 | 38500 | 6400 | 7500 | 1710 | |
W6211 | 55 | 100 | 33.3 | 43500 | 29300 | 6400 | 7600 | 925 |
W6311 | 120 | 49.23 | 71500 | 45000 | 5800 | 6800 | 2322 | |
W6212 | 60 | 110 | 36.5 | 52500 | 36000 | 6000 | 7000 | 1270 |
W6312 | 130 | 53.98 | 82000 | 52000 | 5400 | 6300 | 2948 | |
W6313 | 65 | 140 | 58.72 | 92500 | 60000 | 4900 | 5800 | 3706 |
W6314 | 70 | 150 | 63.5 | 104000 | 68000 | 4600 | 5400 | 4763 |
W6315 | 75 | 160 | 68.28 | 113000 | 77000 | 4300 | 5000 | 5806 |
62200 series
model | d(mm) bore | D(mm) outer | B(mm) width | Dynamic load Cr(N) | Static load Cor(N) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight (g) |
---|---|---|---|---|---|---|---|---|
62200 | 10 | 30 | 14 | 5100 | 2390 | 25000 | 30000 | 40 |
62201 | 12 | 32 | 14 | 6100 | 2750 | 22000 | 26000 | 45 |
62202 | 15 | 35 | 14 | 7750 | 3600 | 19000 | 23000 | 54 |
62203 | 17 | 40 | 16 | 9600 | 4600 | 18000 | 21000 | 83 |
62204 | 20 | 47 | 18 | 12800 | 6650 | 16000 | 18000 | 130 |
62205 | 25 | 52 | 18 | 14000 | 7850 | 13000 | 15000 | 150 |
62206 | 30 | 62 | 20 | 19500 | 11300 | 11000 | 13000 | 240 |
62207 | 35 | 72 | 23 | 25700 | 15300 | 9800 | 11000 | 370 |
62208 | 40 | 80 | 23 | 29100 | 17800 | 8700 | 10000 | 440 |
62209 | 45 | 85 | 23 | 32500 | 20400 | 7800 | 9200 | 480 |
62210 | 50 | 90 | 23 | 35000 | 23200 | 7100 | 8300 | 520 |
62211 | 55 | 100 | 25 | 43500 | 29200 | 6400 | 7600 | 700 |
62212 | 60 | 110 | 28 | 52500 | 36000 | 6000 | 7000 | 970 |
62213 | 65 | 120 | 31 | 57500 | 40000 | 5500 | 6500 | 1250 |
62214 | 70 | 125 | 31 | 62000 | 44000 | 5100 | 6000 | 1300 |
62215 | 75 | 130 | 31 | 66000 | 49500 | 4800 | 5600 | 1390 |
62216 | 80 | 140 | 33 | 72500 | 53000 | 4500 | 5300 | |
62217 | 85 | 150 | 36 | 83500 | 64000 | 4200 | 5000 | |
62218 | 90 | 160 | 40 | 96000 | 71500 | 4000 | 4700 | |
62219 | 95 | 170 | 43 | 109000 | 82000 | 3700 | 4400 | |
62220 | 100 | 180 | 46 | 122000 | 93000 | 3500 | 4200 |
62300 series
model | d(mm) bore | D(mm) outer | B(mm) width | Dynamic load Cr(N) | Static load Cor(N) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight (g) |
---|---|---|---|---|---|---|---|---|
62300 | 10 | 35 | 17 | 8200 | 3500 | 23000 | 27000 | 73 |
62301 | 12 | 37 | 17 | 9700 | 4200 | 20000 | 24000 | 81.4 |
62302 | 15 | 42 | 17 | 11400 | 5450 | 17000 | 21000 | 105 |
62303 | 17 | 47 | 19 | 13500 | 6550 | 16000 | 19000 | 146 |
62304 | 20 | 52 | 21 | 15900 | 7900 | 14000 | 17000 | 195 |
62305 | 25 | 62 | 24 | 21200 | 10900 | 12000 | 14000 | 306 |
62306 | 30 | 72 | 27 | 26700 | 15000 | 10000 | 12000 | 478 |
62307 | 35 | 80 | 31 | 33500 | 19100 | 8800 | 10000 | 647 |
62308 | 40 | 90 | 33 | 40500 | 24000 | 7800 | 9200 | 885 |
62309 | 45 | 100 | 36 | 53000 | 32000 | 7000 | 8200 | 1156 |
62310 | 50 | 110 | 40 | 62000 | 38500 | 6400 | 7500 | 1498 |
62311 | 55 | 120 | 43 | 71500 | 45000 | 5800 | 6800 | 1918 |
62312 | 60 | 130 | 46 | 82000 | 52000 | 5400 | 6300 | 2422 |
62313 | 65 | 140 | 48 | 92500 | 60000 | 4900 | 5800 | |
62314 | 70 | 150 | 51 | 104000 | 68000 | 4600 | 5400 | |
62315 | 75 | 160 | 55 | 113000 | 77000 | 4300 | 5000 | |
62316 | 80 | 170 | 58 | 123000 | 86500 | 4000 | 4700 | |
62317 | 85 | 180 | 60 | 133000 | 97000 | 3800 | 4500 | |
62318 | 90 | 190 | 64 | 143000 | 107000 | 3600 | 4200 | |
62319 | 95 | 200 | 67 | 153000 | 119000 | 3300 | 3900 |
63000 series
model | d(mm) bore | D(mm) outer | B(mm) width | Dynamic load Cr(N) | Static load Cor(N) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight (g) |
---|---|---|---|---|---|---|---|---|
63001 | 12 | 28 | 12 | 5100 | 2390 | 26000 | 30000 | 29 |
63002 | 15 | 32 | 13 | 5600 | 2840 | 22000 | 26000 | 39 |
63003 | 17 | 35 | 14 | 6800 | 3350 | 20000 | 24000 | 52 |
63004 | 20 | 42 | 16 | 9400 | 5050 | 18000 | 21000 | 86 |
63005 | 25 | 47 | 16 | 10100 | 5580 | 15000 | 18000 | 100 |
63006 | 30 | 55 | 19 | 13200 | 8300 | 13000 | 15000 | 160 |
63007 | 35 | 62 | 20 | 16000 | 10300 | 12000 | 14000 | 210 |
63007 | 40 | 68 | 21 | 16800 | 11500 | 10000 | 12000 | 260 |
63009 | 45 | 75 | 23 | 20800 | 14600 | 5600 | 6600 | 340 |
63010 | 50 | 80 | 23 | 21600 | 16000 | 5000 | 6000 | 370 |