Project Description
Double Direction Thrust Bearings 52200/52300/52400 Series consist of a shaft washer (center washer), two housing washers and two ball sets with cages.The housing washers and ball and cage assemblies are identical to those found in single direction bearings.
Double Direction Thrust Bearings 52200/52300/52400 Series can accommodate axial loads and locate a shaft axially in both directions.
- bearing material: chrome steel(GCr15/SAE52100)
- Seals: open
- tolerance: P0(ABCE-1), P6(ABCE-3), P5(ABCE-5)
52200 series
model | d(mm) bore | D(mm) outer | H(mm) width | D1(mm) washer bore | B(mm) cetner thickness | Dynamic load Cr(KN) | Static load Cor(KN) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight (g) |
---|---|---|---|---|---|---|---|---|---|---|
52202 | 10 | 32 | 22 | 17 | 5 | 16.6 | 24.8 | 4900 | 7500 | 85 |
52204 | 15 | 40 | 26 | 22 | 6 | 22.3 | 37.7 | 3900 | 6000 | 144 |
52205 | 20 | 47 | 28 | 27 | 7 | 27.7 | 50.4 | 3600 | 5500 | 230 |
52206 | 25 | 52 | 29 | 32 | 7 | 28.1 | 54.3 | 3400 | 5200 | 260 |
52207 | 30 | 62 | 34 | 37 | 8 | 40.7 | 83.8 | 2900 | 4500 | 405 |
52208 | 30 | 68 | 36 | 42 | 9 | 46.9 | 98.3 | 2700 | 4200 | 540 |
52209 | 35 | 73 | 37 | 47 | 9 | 47.7 | 105 | 2600 | 4000 | 640 |
52210 | 40 | 78 | 39 | 52 | 9 | 48.5 | 111 | 2300 | 3600 | 710 |
52211 | 45 | 90 | 45 | 57 | 10 | 69.4 | 159 | 2100 | 3200 | 1120 |
52212 | 50 | 95 | 46 | 62 | 10 | 73.6 | 179 | 1900 | 3000 | 1150 |
52213 | 55 | 100 | 47 | 67 | 10 | 74.8 | 189 | 1900 | 2900 | 1360 |
52214 | 55 | 105 | 47 | 72 | 10 | 73.6 | 189 | 1800 | 2800 | 1520 |
52215 | 60 | 110 | 47 | 77 | 10 | 74.7 | 209 | 1800 | 2700 | 1600 |
52216 | 65 | 115 | 48 | 82 | 10 | 76.1 | 208 | 2400 | 3400 | 1730 |
52217 | 70 | 125 | 55 | 88 | 12 | 97.5 | 225 | 2200 | 3000 | 2220 |
52218 | 75 | 135 | 62 | 93 | 14 | 119 | 325 | 2000 | 2800 | 3140 |
52220 | 85 | 150 | 67 | 103 | 15 | 124 | 345 | 1800 | 2400 | 4200 |
52222 | 95 | 160 | 67 | 113 | 15 | 130 | 390 | 1700 | 2400 | 4700 |
52224 | 100 | 170 | 68 | 123 | 15 | 140 | 440 | 1600 | 2200 | 5300 |
52226 | 110 | 190 | 80 | 133 | 18 | 186 | 585 | 1400 | 2000 | 7700 |
52228 | 120 | 200 | 81 | 143 | 18 | 190 | 620 | 1400 | 1900 | 8800 |
52230 | 130 | 215 | 89 | 153 | 20 | 238 | 800 | 1300 | 1800 | 10400 |
52232 | 140 | 225 | 90 | 163 | 20 | 242 | 850 | 1200 | 1700 | 11970 |
52234 | 150 | 240 | 97 | 173 | 21 | 286 | 1020 | 1100 | 1800 | 15200 |
52300 series
model | d(mm) bore | D(mm) outer | H(mm) width | D1(mm) washer bore | B(mm) cetner thickness | Dynamic load Cr(KN) | Static load Cor(KN) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight (g) |
---|---|---|---|---|---|---|---|---|---|---|
52305 | 20 | 52 | 34 | 27 | 8 | 35.7 | 61.4 | 3200 | 4300 | 320 |
52306 | 25 | 60 | 38 | 32 | 9 | 42.8 | 78.7 | 3000 | 4000 | 470 |
52307 | 30 | 68 | 44 | 37 | 10 | 55.5 | 105 | 2600 | 3600 | 680 |
52308 | 30 | 78 | 49 | 42 | 12 | 69.3 | 135 | 2200 | 3200 | 1010 |
52309 | 35 | 85 | 52 | 47 | 12 | 80.8 | 163 | 2000 | 3000 | 1250 |
52310 | 40 | 95 | 58 | 52 | 14 | 91.6 | 186 | 1900 | 2800 | 1770 |
52311 | 45 | 105 | 64 | 57 | 15 | 119 | 246 | 1700 | 2400 | 2380 |
52312 | 50 | 110 | 64 | 62 | 15 | 124 | 267 | 1600 | 2200 | 2530 |
52313 | 55 | 115 | 65 | 67 | 15 | 106 | 220 | 1600 | 2200 | 2730 |
52314 | 55 | 125 | 72 | 72 | 16 | 148 | 339 | 1400 | 1900 | 3660 |
52315 | 60 | 135 | 79 | 77 | 18 | 171 | 396 | 1300 | 1800 | 4800 |
52316 | 65 | 140 | 79 | 82 | 18 | 176 | 424 | 1300 | 1800 | 4940 |
52317 | 70 | 150 | 87 | 88 | 19 | 190 | 425 | 1200 | 1700 | 6350 |
52318 | 75 | 155 | 88 | 93 | 19 | 196 | 465 | 1200 | 1700 | 6800 |
52320 | 85 | 170 | 97 | 103 | 21 | 236 | 596 | 1100 | 1600 | 8940 |
52322 | 95 | 190 | 110 | 113 | 24 | 275 | 720 | 950 | 1400 | 13900 |
52324 | 100 | 210 | 123 | 123 | 27 | 325 | 915 | 850 | 1200 | 19400 |
52326 | 110 | 225 | 130 | 134 | 30 | 360 | 1060 | 800 | 1100 | 23400 |
52328 | 120 | 240 | 140 | 144 | 31 | 400 | 1220 | 750 | 1000 | 28200 |
52400 series
model | d(mm) bore | D(mm) outer | H(mm) width | D1(mm) washer bore | B(mm) cetner thickness | Dynamic load Cr(KN) | Static load Cor(KN) | grease limiting speed (rpm) | oil limiting speed (rpm) | weight (g) |
---|---|---|---|---|---|---|---|---|---|---|
52405 | 15 | 60 | 45 | 27 | 11 | 56 | 90 | 2600 | 3600 | 590 |
52406 | 20 | 70 | 52 | 32 | 12 | 72 | 125 | 2200 | 3200 | 920 |
52407 | 25 | 80 | 59 | 37 | 14 | 86.5 | 156 | 2000 | 3000 | 1350 |
52408 | 30 | 90 | 65 | 42 | 15 | 112 | 204 | 1700 | 2400 | 1920 |
52409 | 35 | 100 | 72 | 47 | 17 | 129 | 245 | 1600 | 2200 | 2550 |
52410 | 40 | 110 | 78 | 52 | 18 | 156 | 310 | 1500 | 2000 | 3430 |
52411 | 45 | 120 | 87 | 57 | 20 | 180 | 360 | 1300 | 1800 | 4520 |
52412 | 50 | 130 | 93 | 62 | 21 | 200 | 400 | 1200 | 1700 | 5720 |
52413 | 50 | 140 | 101 | 68 | 23 | 216 | 450 | 1100 | 1600 | 7180 |
52414 | 55 | 150 | 107 | 73 | 24 | 236 | 500 | 1100 | 1600 | 8760 |
52415 | 60 | 160 | 115 | 78 | 26 | 250 | 560 | 1000 | 1500 | 10800 |
52416 | 65 | 170 | 120 | 83 | 27 | 270 | 620 | 950 | 1400 | 12700 |
52417 | 65 | 180 | 128 | 88 | 29 | 290 | 680 | 900 | 1300 | 15100 |
52418 | 70 | 190 | 135 | 88 | 30 | 305 | 750 | 850 | 1200 | 17800 |
52420 | 80 | 210 | 150 | 103 | 33 | 365 | 965 | 750 | 1000 | 23800 |