Project Description
Ball Screw Support Bearings are precision bearings, and usually used in machines tools and injection molding machine.
- bearing material: chrome steel GCr15/52100/100Cr6
- ball material: chrome steel GCr15, ceramic(ZrO2/Si3N4)
- cage: nylon(TN), steel
- contact angle: 60。
- bearing tolerance: P5/P4
- seals: open, 2RS(with rubber seals)
760200 series
model | FAG | SKF | NSK | SNFA | d(mm) bore | D(mm) outer | B(mm) width | Dynamic Cr(KN) | Static Cor(KN) | limiting speed (rpm) | weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
760201 | 7602012TVP | BSA201 | 12TAC02AT85 | BS212 | 12 | 32 | 10 | 11.6 | 12.5 | 17000 | 0.042 |
760202 | 7602015TVP | BSA202 | 15TAC02AT85 | BS215 | 15 | 35 | 11 | 12.5 | 15 | 15000 | 0.052 |
760203 | 7602017TVP | BSA203 | 17TAC02AT85 | BS217 | 17 | 42 | 12 | 16.6 | 20 | 13000 | 0.075 |
760204 | 7602020TVP | BSA204 | 20TAC02AT85 | BS220 | 20 | 47 | 14 | 19.3 | 25 | 12000 | 0.13 |
760205 | 7602025TVP | BSA205 | 25TAC02AT85 | BS225 | 25 | 52 | 15 | 22 | 30.5 | 11000 | 0.16 |
760206 | 7602030TVP | BSA206 | BS230 | 30 | 62 | 16 | 26 | 39 | 9000 | 0.24 | |
760207 | 7602035TVP | BSA207 | BS235 | 35 | 72 | 17 | 30 | 50 | 8000 | 0.34 | |
760208 | 7602040TVP | BSA208 | BS240 | 40 | 80 | 18 | 37.5 | 54 | 7000 | 0.44 | |
760209 | 7602045TVP | BSA209 | BS245 | 45 | 85 | 19 | 38 | 68 | 6700 | 0.5 | |
760210 | 7602050TVP | BSA210 | BS250 | 50 | 90 | 20 | 39 | 75 | 6300 | 0.57 | |
760211 | 7602055TVP | BS255 | 55 | 100 | 21 | 40.5 | 81.5 | 6000 | 0.75 | ||
760212 | 7602060TVP | BS260 | 60 | 110 | 22 | 56 | 112 | 5000 | 0.96 | ||
760213 | 7602065TVP | 65 | 120 | 23 | 57 | 122 | 4800 | 1.2 | |||
760214 | 7602070TVP | 70 | 125 | 24 | 65.5 | 137 | 4500 | 1.32 | |||
760215 | 7602075TVP | 75 | 130 | 25 | 67 | 150 | 3300 | 1.45 | |||
760216 | 7602080TVP | 80 | 140 | 26 | 76.5 | 175 | 4000 | 1.76 | |||
760217 | 7602085TVP | 85 | 150 | 28 | 86.5 | 196 | 3800 | 2.19 | |||
760218 | 7602090TVP | 90 | 160 | 30 | 98 | 224 | 3600 | 2.69 | |||
760219 | 7602095TVP | 95 | 170 | 32 | 110 | 255 | 3400 | 3.26 | |||
760220 | 7602100TVP | 100 | 180 | 34 | 122 | 285 | 3200 | 3.91 | |||
760222 | 7602110TVP | 110 | 200 | 38 | 146 | 355 | 2800 | 5.5 | |||
760224 | 7602120TVP | 120 | 215 | 40 | 176 | 425 | 2600 | 6.5 | |||
760226 | 7602130TVP | 130 | 230 | 40 | 180 | 455 | 2400 | 7.4 |
760300 series
model | FAG | SKF | NSK | SNFA | d(mm) bore | D(mm) outer | B(mm) width | Dynamic Cr(KN) | Static Cor(KN) | limiting speed (rpm) | weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
760304 | 7603020TVP | BSA304 | BS320 | 20 | 52 | 15 | 24.5 | 32 | 11000 | 0.17 | |
760305 | 7603025TVP | BSA305 | BS325 | 25 | 62 | 17 | 28.5 | 41.5 | 9000 | 0.28 | |
760306 | 7603030TVP | BSA306 | BS330 | 30 | 72 | 19 | 34.5 | 55 | 8000 | 0.41 | |
760307 | 7603035TVP | BSA307 | BS335 | 35 | 80 | 21 | 36.5 | 61 | 7000 | 0.55 | |
760307*3 | TAC35-2T85 | 35 | 90 | 23 | 50 | 83 | 6300 | 0.81 | |||
760308 | 7603040TVP | BSA308 | 40TAC03AT85 | BS340 | 40 | 90 | 23 | 50 | 83 | 6300 | 0.76 |
760309 | 7603045TVP | 45TAC03AT85 | BS345 | 45 | 100 | 25 | 58.5 | 104 | 5600 | 1.02 | |
760309*3 | TAC45-2T85 | 45 | 110 | 27 | 69.5 | 127 | 5000 | 1.41 | |||
760310 | 7603050TVP | 50TAC03AT85 | 50 | 110 | 27 | 69.5 | 127 | 5000 | 1.33 | ||
760311 | 7603055TVP | 55TAC03AT85 | 55 | 120 | 29 | 78 | 146 | 4800 | 1.69 | ||
760312 | 7603060TVP | 60TAC03AT85 | 60 | 130 | 31 | 88 | 166 | 4500 | 2.12 | ||
760313 | 7603065TVP | 65 | 140 | 33 | 100 | 196 | 4000 | 2.6 | |||
760314 | 7603070TVP | 70 | 150 | 35 | 110 | 220 | 3800 | 3.16 | |||
760315 | 75 | 160 | 37 | 125 | 255 | 3600 | 3.79 | ||||
760316 | 80TAC03AM | 80 | 170 | 39 | 137 | 285 | 3400 | 4.5 | |||
760317 | 85 | 180 | 41 | 160 | 325 | 3200 | 5.29 | ||||
760318 | 90 | 190 | 43 | 163 | 345 | 3000 | 6.17 | ||||
760319 | 95 | 200 | 45 | 163 | 360 | 3000 | 7.15 | ||||
760320 | 100TAC03CMC | 100 | 215 | 47 | 193 | 430 | 2600 | 8.73 | |||
760322 | 110 | 240 | 50 | 250 | 560 | 2400 | 11.8 | ||||
760324 | 120TAC03CMC | 120 | 260 | 55 | 265 | 620 | 2200 | 14.6 | |||
760326 | 130 | 280 | 58 | 290 | 695 | 2000 | 18.7 |
BS/TAC series
model | NSK | FAG | SKF | NTN | d(mm) bore | D(mm) outer | B(mm) width | Dynamic Cr(KN) | Static Cor(KN) | limiting speed (rpm) | weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
BS1547 | 15TAC47B | BSB015047T | 15 | 47 | 15 | 21.5 | 27 | 11000 | 0.144 | ||
BS1747 | 17TAC47B | BSB017047T | BST17*47-1B | 17 | 47 | 15 | 21.5 | 27 | 11000 | 0.144 | |
BS2047 | 20TAC47B | BSB020047T | BSD2047 | BST20*47-1B | 20 | 47 | 15 | 19.3 | 25 | 11000 | 0.13 |
BS2562 | 25TAC62B | BSB025062T | BSD2562 | BST25*62-1B | 25 | 62 | 15 | 28.5 | 41.5 | 8000 | 0.24 |
BS3062 | 30TAC62B | BSB030062T | BSD3062 | BST30*62-1B | 30 | 62 | 15 | 26 | 39 | 8000 | 0.23 |
BS3072 | BST30*72-1B | 30 | 72 | 15 | 31 | 54 | 7000 | 0.35 | |||
BS3572 | 35TAC72B | BSB035072T | BSD3572 | BST35*72-1B | 35 | 72 | 15 | 30 | 50 | 7000 | 0.31 |
BS4072 | 40TAC72B | BSB040072T | BSD4072 | BST40*72-1B | 40 | 72 | 15 | 28 | 49 | 7000 | 0.26 |
BS4090 | 40TAC90B | BSB040090T | BSD4090 | BST40*90-1B | 40 | 90 | 20 | 50 | 83 | 5300 | 0.65 |
BS4575 | 45TAC75B | BSB045075T | BSD4575 | BST45*75-1B | 45 | 75 | 15 | 28.5 | 52 | 6500 | 0.26 |
BS45100 | 45TAC100B | BSB045100T | BSD45100 | BST45*100-1B | 45 | 100 | 20 | 58.8 | 104 | 4600 | 0.81 |
BS50100 | 50TAC100B | BSB050100T | BST50*100-1B | 50 | 100 | 20 | 58.5 | 104 | 4600 | 0.75 | |
BS5590 | 55TAC90B | BSB055090T | 55 | 90 | 15 | 32.5 | 65.5 | 5300 | 0.38 | ||
BS55100 | 55TAC100B | BSB055100T | BST55*100-1B | 55 | 100 | 20 | 40.5 | 81.5 | 5000 | 0.775 | |
BS55120 | 55TAC120B | BSB055120T | BST55*120-1B | 55 | 120 | 20 | 60 | 116 | 4000 | 1.18 | |
BS60120 | 60TAC120B | BSB060120T | BST60*120-1B | 60 | 120 | 20 | 61 | 120 | 3800 | 1.11 | |
BS75110 | BSB075110T | 75 | 110 | 15 | 35.5 | 83 | 4000 | 0.75 | |||
BS100150 | BSB100150T | 100 | 150 | 22.5 | 69.5 | 173 | 2800 | 1.37 |