INNER RING
d | ^dmp | ^ds | Vdp2) | Vdmp | Kia | Sd | Sia | ^Bs | VBs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
diameter series | ||||||||||||||
mm | 7, 8, 9 | 1, 7, 2, 3, 4 | ||||||||||||
over | incl. | high | low | high | low | max. | max. | max. | max. | max. | high | low | max. | |
1)0.6 | 2.5 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 2.5 | 3 | 3 | 0 | -40 | 2.5 |
2.5 | 10 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 2.5 | 3 | 3 | 0 | -40 | 2.5 |
10 | 18 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 2.5 | 3 | 3 | 0 | -80 | 2.5 |
18 | 30 | 0 | -5 | 0 | -5 | 5 | 4 | 2.5 | 3 | 4 | 4 | 0 | -120 | 2.5 |
30 | 50 | 0 | -6 | 0 | -6 | 6 | 4 | 3 | 4 | 4 | 4 | 0 | -120 | 3 |
50 | 80 | 0 | -7 | 0 | -7 | 7 | 5 | 3.5 | 4 | 5 | 5 | 0 | -150 | 4 |
1)0.6 is included.
2)diameter series 7 refers to those defined by GB273.3 as the miniature bearings series 7.
OUTER RING
D | ^Dmp | ^Ds | VDp2) | VDmp | Kia | SD | Sea | ^Cs | VCs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
diameter series | ||||||||||||||
mm | ||||||||||||||
7, 8, 9 | 1, 7, 2, 3, 4 | |||||||||||||
over | incl. | high | low | high | low | max. | max. | max. | max. | max. | high | low | max. | |
1)2.5 | 6 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 3 | 4 | 5 | identical to ^Bs of inner ring of same bearing | 2.5 | |
6 | 18 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 3 | 4 | 5 | 2.5 | ||
18 | 30 | 0 | -5 | 0 | -5 | 5 | 4 | 2.5 | 4 | 4 | 5 | 2.5 | ||
30 | 50 | 0 | -6 | 0 | -6 | 6 | 5 | 3 | 5 | 4 | 5 | 2.5 | ||
50 | 80 | 0 | -7 | 0 | -7 | 7 | 5 | 3.5 | 5 | 4 | 5 | 3 | ||
80 | 120 | 0 | -8 | 0 | -8 | 8 | 6 | 4 | 6 | 5 | 6 | 4 | ||
120 | 150 | 0 | -9 | 0 | -9 | 9 | 7 | 5 | 7 | 5 | 7 | 5 |
1)2.5 is included.
2)These windage is applicable for diameter series 1, 7, 2, 3 and 4.
3)Not applicable for closed type bearings.
4)Diameter series 7 refers to those defined by GB273.3 as the miniature bearing series 7.