INNER RING
d | ^dmp | Vdp2) | Vdmp | Kia | Sd | Sia3) | ^Bs | VBs | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
diameter series | ||||||||||||
mm | 9 | 0, 1, 2, 3, 4 | ||||||||||
over | incl. | high | low | max. | max. | max. | max. | max. | high | low | max. | |
1)0.6 | 2.5 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -40 | 5 |
2.5 | 10 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -40 | 5 |
10 | 18 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -80 | 5 |
18 | 30 | 0 | -6 | 6 | 5 | 3 | 4 | 8 | 8 | 0 | -120 | 5 |
30 | 50 | 0 | -8 | 8 | 6 | 4 | 5 | 8 | 8 | 0 | -120 | 5 |
50 | 80 | 0 | -9 | 9 | 7 | 5 | 5 | 8 | 8 | 0 | -150 | 6 |
1)0.6 is included.
2)No values for diameter series 7, 8.
3)Fit for groove ball bearing only.
OUTER RING
D | ^Dmp | VDp2)3) | VDmp | Kea | SD4) | Sea4)5) | ^Cs | VCs | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
diameter series | SD15) | |||||||||||
mm | ||||||||||||
9 | 0, 1, 2, 3, 4 | |||||||||||
over | incl. | high | low | max. | max. | max. | max. | max. | high | low | max. | |
1)2.5 | 6 | 0 | -5 | 5 | 4 | 3 | 5 | 8 | 8 | identical to ^Bs of inner ring of same bearing | 5 | |
6 | 18 | 0 | -5 | 5 | 4 | 3 | 5 | 8 | 8 | 5 | ||
18 | 30 | 0 | -6 | 6 | 5 | 3 | 6 | 8 | 8 | 5 | ||
30 | 50 | 0 | -7 | 7 | 5 | 4 | 7 | 8 | 8 | 5 | ||
50 | 80 | 0 | -9 | 9 | 7 | 5 | 8 | 8 | 10 | 6 | ||
80 | 120 | 0 | -10 | 10 | 8 | 5 | 10 | 9 | 11 | 8 | ||
120 | 150 | 0 | -11 | 11 | 8 | 6 | 11 | 10 | 13 | 8 |
1)2.5 is included.
2)No values for diameter series 7,8.
3)No values for shields and seals bearings.
4)No for flanged bearings.
5)Fit for groove ball bearings.