INNER RING
d | ^dmp | Vdp2) | Vdmp | Kia | ^Bs | VBs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
diameter series | |||||||||||
mm | 9 | 0, 1 | 2, 3, 4 | ||||||||
over | incl. | high | low | max. | max. | max. | high | low | max. | ||
1)0.6 | 2.5 | 0 | -7 | 9 | 7 | 5 | 5 | 5 | 0 | -40 | 12 |
2.5 | 10 | 0 | -7 | 9 | 7 | 5 | 5 | 6 | 0 | -120 | 15 |
10 | 18 | 0 | -7 | 9 | 7 | 5 | 5 | 7 | 0 | -120 | 20 |
18 | 30 | 0 | -8 | 10 | 8 | 6 | 6 | 8 | 0 | -120 | 20 |
30 | 50 | 0 | -10 | 13 | 10 | 8 | 8 | 10 | 0 | -120 | 20 |
50 | 80 | 0 | -12 | 15 | 15 | 9 | 9 | 10 | 0 | -150 | 25 |
1)0.6 is included.
2)No values for diameter series 7, 8.
OUTER RING
D | ^Dmp | VDp2)4) | VDmp4) | Kea | ^Cs | VCs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
open bearings | capped bearings3) | |||||||||||
mm | diameter series | |||||||||||
9 | 0, 1 | 2, 3, 4 | 0, 1, 2, 3, 4 | |||||||||
over | incl. | high | low | max. | max. | max. | high | low | max. | |||
1)2.5 | 6 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | 8 | identical to ^Bs and VBs of inner ring of same bearing | ||
6 | 18 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | 8 | |||
18 | 30 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 9 | |||
30 | 50 | 0 | -9 | 11 | 9 | 7 | 13 | 7 | 10 | |||
50 | 80 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 13 | |||
80 | 120 | 0 | -13 | 16 | 16 | 10 | 20 | 10 | 18 | |||
120 | 150 | 0 | -15 | 19 | 19 | 11 | 25 | 11 | 20 |
1)2.5 is included.
2)No values for diameter series 7, 8.
3)No values for diameter series 9.
4)Fit for before assembling and after disestablish of snap rings.