INNER RING
d | ^dmp | Vdp2) | Vdmp | Kia | ^Bs | VBs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
diameter series | |||||||||||
mm | 9 | 0, 1 | 2, 3, 4 | ||||||||
over | incl. | high | low | max. | max. | max. | high | low | max. | ||
1)0.6 | 2.5 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -40 | 12 |
2.5 | 10 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -120 | 15 |
10 | 18 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -120 | 20 |
18 | 30 | 0 | -10 | 13 | 10 | 8 | 8 | 13 | 0 | -120 | 20 |
30 | 50 | 0 | -12 | 15 | 12 | 9 | 9 | 15 | 0 | -120 | 20 |
50 | 80 | 0 | -15 | 19 | 19 | 11 | 11 | 20 | 0 | -150 | 25 |
1)0.6 is included.
2)No value for diameter series 7,8.
OUTER RING
D | ^Dmp | VDp2)4) | VDmp4) | Kea | ^Cs | VCs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
open bearings | capped bearings 2)3) | |||||||||||
mm | diameter series | |||||||||||
9 | 0, 1 | 2, 3, 4 | 2, 3, 4 | |||||||||
over | incl. | high | low | max. | max. | max. | high | low | max. | |||
1)2.5 | 6 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 | identical to ^Bs and VBs of inner ring of same bearing | ||
6 | 18 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 | |||
18 | 30 | 0 | -9 | 12 | 9 | 7 | 12 | 7 | 15 | |||
30 | 50 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 20 | |||
50 | 80 | 0 | -13 | 16 | 13 | 10 | 20 | 10 | 25 | |||
80 | 120 | 0 | -15 | 19 | 19 | 11 | 26 | 11 | 35 | |||
120 | 150 | 0 | -18 | 23 | 23 | 14 | 30 | 14 | 40 |
1)2.5 is included.
2)No values for diameter series 9, 0, 1.
3)No values for diameter series 7, 8.
4)Fit for before assembling and after disestablish of snap ring.
ABEC Tolerance for Inch Ball Bearings
inch | mm | ||
---|---|---|---|
over | incl. | over | incl. |
0.0984 | 0.2362 | 2.5 | 6 |
0.2362 | 0.3937 | 6 | 10 |
0.3937 | 0.7087 | 10 | 18 |
0.7087 | 1.1811 | 18 | 30 |
1.1811 | 1.9685 | 30 | 50 |
1.9685 | 3.1496 | 50 | 80 |
3.1496 | 4.7244 | 80 | 120 |